Model | Komatsu SAA4D107E-3* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Variable Geometry Turbocharger (VGT), aftercooled, cooled EGR |
Number of cylinders | 4 |
Bore | 107 mm |
Stroke | 124 mm |
Piston displacement | 4.46 L |
Horsepower: | |
ISO 9249 / SAE J1349 | 90 kW |
Fan at maximum speed | 85 kW |
Rated rpm | 2 100 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA4D107E-3* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Variable Geometry Turbocharger (VGT), aftercooled, cooled EGR |
Number of cylinders | 4 |
Bore | 4.21 in |
Stroke | 4.88 in |
Piston displacement | 272 in³ |
Horsepower: | |
ISO 9249 / SAE J1349 | 121 HP |
Fan at maximum speed | 114 HP |
Rated rpm | 2,100 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic |
*EPA Tier 4 Final emissions certified
Type - HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves
Main pump: | |
Type | Variable capacity piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 298 L/min |
Hydraulic motors: | |
Travel | 2 x piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 37.3 MPa 380 kg/cm² |
Travel Circuit | 37.3 MPa 380 kg/cm² |
Swing circuit | 28.9 MPa 295 kg/cm² |
Pilot circuit | 3.2 MPa 33 kg/cm² |
Hydraulic cylinders: | |
Number of cylinders | bore x stroke x rod diameter |
Boom / 2 | 110 x 1175 x 75 mm |
Arm / 1 | 120 x 1342 x 85 mm |
Bucket / 1 | 105 x 1027 x 70 mm |
Type - HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves
Main pump: | |
Type | Variable capacity piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 78.7 gpm |
Hydraulic motors: | |
Travel | 2 x piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 5,450 psi |
Travel Circuit | 5,400 psi |
Swing circuit | 4,195 psi |
Pilot circuit | 470 psi |
Hydraulic cylinders: | |
Number of cylinders | bore x stroke x rod diameter |
Boom / 2 | 4.3 x 46.3 x 3.0 in |
Arm / 1 | 4.7 x 52.8 x 3.3 in |
Bucket / 1 | 4.1 x 40.4 x 2.8 in |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 156 kN 15 950 kgf |
Gradeability | 70%, 35° |
Maximum travel speed: | |
High | 5.5 kph |
Low | 3.0 kph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 35,164 lbf. |
Gradeability | 70%, 35° |
Maximum travel speed: | |
High | 3.4 mph |
Low | 1.9 mph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc |
Drive method | Hydraulic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Swing lock | Mechanical disc brake |
Swing speed | 12.0 rpm |
Swing torque | 4 331 kg-m |
Drive method | Hydraulic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Swing lock | Mechanical disc brake |
Swing speed | 12.0 rpm |
Swing torque | 31,314 ft.-lbs. |
Center frame | X-frame leg |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side) | 44 |
Number of carrier rollers (each side) | 2 |
Number of track rollers (each side) | 7 |
Center frame | X-frame leg |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side) | 44 |
Number of carrier rollers (each side) | 2 |
Number of track rollers (each side) | 7 |
Exterior – ISO 6395 | 99 dB(A) |
Operator – ISO 6396 |
68 dB(A) |
Exterior – ISO 6395 | 99 dB(A) |
Operator – ISO 6396 |
68 dB(A) |
Fuel tank | 300 L |
Radiator | 27.3 L |
Engine | 18 L |
Final drive, each side | 5.4 L |
Swing drive | 4.5 L |
Hydraulic tank | 121 L |
DEF tank | 29.6 L |
Fuel tank | 79.25 US gal |
Radiator | 7.21 US gal |
Engine | 4.8 US gal |
Final drive, each side | 1.43 US gal |
Swing drive | 1.2 US gal |
Hydraulic tank | 32.0 US gal |
DEF tank | 7.81 US gal |
Operating weight includes 5 150 mm one-piece boom, 2 610 mm arm, SAE heaped 0.95 m3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Standard Counterweight | Heavy Counterweight | |||
Triple-Grouser | Operating Weight | Ground Pressure ISO 16754 |
Operating Weight | Ground Pressure ISO 16754 |
600 mm |
18 508 kg |
43.86 kPa 0.45 kg/cm² |
19 098 kg |
45.26 kPa 0.46 kg/cm² |
700 mm |
18 708 kg |
38.0 kPa 0.39 kg/cm² |
19 298 kg |
39.2 kPa 0.4 kg/cm² |
800 mm |
18 908 kg |
33.61 kPa 0.34 kg/cm² |
19 498 kg |
34.66 kPa 0.35 kg/cm² |
Operating weight includes 16 ft. 11 in one-piece boom, 8 ft. 7 in arm, SAE heaped 1.24 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Standard Counterweight | Heavy Counterweight | |||
Triple-Grouser | Operating Weight | Ground Pressure ISO 16754 |
Operating Weight | Ground Pressure ISO 16754 |
24 in | 40,717 lbs. | 6.36 psi | 42,015 lbs. | 6.56 psi |
28 in | 41,157 lbs. | 5.51 psi | 42,455 lbs. | 5.69 psi |
31.5 in | 41,597 lbs. | 4.87 psi | 42,895 lbs. | 5.03 psi |