From agriculture, waste and residential job sites, look to a versatile machine, well-suited to work in multiple applications with easily changing attachments.
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Service brakes | Hydraulically-actuated, wet disc brakes actuate on four wheels. |
Parking brake | Wet, multi-disc brake on transfer output shaft. |
Secondary brake | Parking brake is commonly used |
Service brakes | Hydraulically-actuated, wet disc brakes actuate on four wheels. |
Parking brake | Wet, multi-disc brake on transfer output shaft. |
Secondary brake | Parking brake is commonly used |
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Komatsu variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 107 x 124 mm |
Piston displacement | 6.69 L |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 127 kW |
ISO 9249 / SAE J1349 - Net | 123 kW |
Rated rpm | 2 100 rpm |
Max power - ISO 14396 @ 1 900 rpm | 126 kW |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Komatsu variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 4.21 x 4.88 in |
Piston displacement | 408 in³ |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 170 HP |
ISO 9249 / SAE J1349 - Net | 165 HP |
Rated rpm | 2,100 rpm |
Max power - ISO 14396 @ 1,900 rpm | 169 HP |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Steering system: | |
Hydraulic pump | Piston pump, in common with loader control |
Capacity (at rated rpm) | 180 L/min |
Relief valve setting | 20.6 MPa 210 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 70 x 453 mm |
Loader control: | |
Hydraulic pump | Piston pump, in common with steering system |
Capacity | 180 L/min |
Relief valve setting | 30.4 MPa 310 kgf/cm2 |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | bore x stroke |
Lift cylinder - 2 | 120 x 729 mm |
Bucket cylinder - 1 | 150 x 558 mm |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket) | |
Raise | 6.3 s |
Dump | 1.9 s |
Lower (Empty) | 3.5 s |
Steering system: | |
Hydraulic pump | Piston pump, in common with loader control |
Capacity (at rated rpm) | 47.6 US gpm |
Relief valve setting | 3,000 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 2.76 x 17.8 in |
Loader control: | |
Hydraulic pump | Piston pump, in common with steering system |
Capacity | 47.6 US gpm |
Relief valve setting | 4,410 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | bore x stroke |
Lift cylinder - 2 | 4.7 x 28.7 in |
Bucket cylinder - 1 | 5.9 x 22 in |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket) | |
Raise | 6.3 s |
Dump | 1.9 s |
Lower (Empty) | 3.5 s |
Cooling system | 35.1 L |
Fuel tank | 245 L |
Engine | 23 L |
Hydraulic system | 92 L |
Axle front | 27 L |
Axle rear | 25.5 L |
Transfer case | 5.8 L |
DEF tank | 14 L |
Cooling system | 9.3 US gal |
Fuel tank | 64.7 US gal |
Engine | 6.1 US gal |
Hydraulic system | 24.3 US gal |
Axle front | 7.1 US gal |
Axle rear | 6.7 US gal |
Transfer case | 1.5 US gal |
DEF tank | 3.7 US gal |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38.5° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire |
5 380 mm |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38.5° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire |
17 ft. 8 in |
Transmission | Hydrostatic, 1 pump, 2 motors with speed range select | |
Travel Speed: | Forward | Reverse |
1st | 1.0 - 13.0 kph |
1.0 - 13.0 kph |
2nd | 13.0 kph | 13.0 kph |
3rd | 18.7 kph | 18.7 kph |
4th | 38.0 kph | 38.0 kph |
Measured with 20.5-R25 tires |
Transmission | Hydrostatic, 1 pump, 2 motors with speed range select | |
Travel Speed: | Forward | Reverse |
1st | 0.6 - 8.1 mph |
0.6 - 8.1 mph |
2nd | 8.1 mph | 8.1 mph |
3rd | 11.6 mph | 11.6 mph |
4th | 23.6 mph | 23.6 mph |
Measured with 20.5-R25 tires |