Whether you need to lift, move pipe, dig or change attachments on the fly, you will want a loader compact enough to squeeze between small spaces, yet powerful and responsive enough to tackle jobs planned for bigger machines.
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet, multi-disc brake on transfer output shaft |
Secondary brake | Parking brake is commonly used |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet, multi-disc brake on transfer output shaft |
Secondary brake | Parking brake is commonly used |
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 107 x 124 mm |
Piston displacement | 6.69 L |
Governor | All-speed, electronic |
Horsepower: | |
Gross - SAE J1995 | 115 kW |
Net - ISO 9249/SAE J1349 | 111 kW |
Rated rpm | 2 000 rpm |
Max power - ISO 14396 @ 1 650 rpm | 111 kW |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 4.21 x 4.88 in |
Piston displacement | 408 in³ |
Governor | All-speed, electronic |
Horsepower: | |
Gross - SAE J1995 | 153 HP |
Net - ISO 9249/SAE J1349 | 149 HP |
Rated rpm | 2,000 rpm |
Max power - ISO 14396 @ 1,650 rpm | 149 HP |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Steering system: | |
Hydraulic pump | Piston pump, in common with loader control |
Capacity (at rated rpm) | 150 L/min |
Relief valve setting | 20.6 MPa 210 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 70 x 453 mm |
Loader control: | |
Hydraulic pump | Piston pump, in common with steering system |
Capacity (at rated rpm) | 150 L/min |
Relief valve setting | 31.4 MPa 320 kg/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders: | bore x stroke: |
Lift cylinder / 2 | 110 x 717 mm |
Bucket cylinder / 1 | 140 x 480 mm |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): | |
Raise | 6.0 s |
Dump | 2.0 s |
Lower (empty) | 3.2 s |
Steering system: | |
Hydraulic pump | Piston pump, in common with loader control |
Capacity (at rated rpm) | 39.6 US gpm |
Relief valve setting | 3,000 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 2.76 x 17.8 in |
Loader control: | |
Hydraulic pump | Piston pump, in common with steering system |
Capacity (at rated rpm) | 39.6 US gpm |
Relief valve setting | 4,554 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders: | bore x stroke: |
Lift cylinder / 2 | 4.3 x 28.2 in |
Bucket cylinder / 1 | 5.5 x 18.9 in |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): | |
Raise | 6.0 s |
Dump | 2.0 s |
Lower (empty) | 3.2 s |
Cooling system | 33.3 L |
Fuel tank | 186 L |
Engine | 23 L |
Hydraulic system | 80 L |
Axle front | 18.5 L |
Axle rear | 18 L |
Transfer case | 7 L |
DEF tank | 14 L |
Cooling system | 8.8 US gal |
Fuel tank | 49.1 US gal |
Engine | 6.1 US gal |
Hydraulic system | 21.1 US gal |
Axle front | 4.9 US gal |
Axle rear | 4.8 US gal |
Transfer case | 1.8 US gal |
DEF tank | 3.7 US gal |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire |
5 175 mm |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire |
17 ft. 0 in |
Transmission: Hydrostatic, 1 pump, 2 motors with speed range select
Travel Speed: | Forward | Reverse |
1st | 1.0 - 13.0 kph | 1.0 - 13.0 kph |
2nd | 13.0 kph | 13.0 kph |
3rd | 19 kph | 19 kph |
4th | 38.0 kph | 38.0 kph |
Measured with 20.5-R25 tires
Transmission: Hydrostatic, 1 pump, 2 motors with speed range select
Travel Speed: | Forward | Reverse |
1st | 0.6 - 8.1 mph | 0.6 - 8.1 mph |
2nd |
8.1 mph |
8.1 mph |
3rd | 11.8 mph | 11.8 mph |
4th | 23.6 mph | 23.6 mph |
Measured with 20.5-R25 tires