Useful in virtually any application from pallet handling to hard digging, a quick coupler lets you go from moving bales, to loading pallets, to cleaning out feedlots or pushing into a stockpile with ease.
Model | Komatsu SAA4D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry, turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 4 |
Bore x stroke | 107 x 124 mm |
Piston displacement | 4.46 L |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 / Gross | 95.2 kW |
ISO 9249/SAE J1349 / Net | 94 kW |
Rated rpm | 2 000 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Model | Komatsu SAA4D107E-3* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry, turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 4 |
Bore x stroke | 4.21 x 4.88 in |
Piston displacement | 272 in³ |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 / Gross | 128 HP |
ISO 9249/SAE J1349 / Net | 126 HP |
Rated rpm | 2,000 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Type: Hydrostatic, 1 pump, 2 motors with speed range select |
|
Travel speed (Measured with 20.5-R25 tires): | Both Forward and Reverse |
1st | 0 - 14.3 kph |
2nd | 14.3 kph |
3rd | 23.2 kph |
4th | 38.0 kph |
Type: Hydrostatic, 1 pump, 2 motors with speed range select |
|
Travel speed (Measured with 20.5-R25 tires): | Both Forward and Reverse |
1st | 0 - 8.9 mph |
2nd | 8.9 mph |
3rd | 14.4 mph |
4th | 23.6 mph |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Torque proportioning |
Final reduction gear | Planetary gear, single reduction |
Service brakes | Hydraulically-actuated, wet disc brakes actuate on four wheels. |
Parking brake | Wet, multi-disc brake on transfer output shaft. |
Secondary brake | One of dual service brake circuits is commonly used |
Service brakes | Hydraulically-actuated, wet disc brakes actuate on four wheels. |
Parking brake | Wet, multi-disc brake on transfer output shaft. |
Secondary brake | One of dual service brake circuits is commonly used |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 4 880 mm |
Type | Articulated type, fully-hydraulic power steering |
Steering angle | 38° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 16 ft. 0 in |
Steering system: | |
Hydraulic pump | Gear type pump |
Capacity (at rated rpm) | 85 L/min |
Relief valve setting | 20.6 MPa 210 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 70 x 453 mm |
Loader control: | |
Hydraulic pump | Gear type pump |
Capacity | 54 L/min |
Relief valve setting | 20.6 MPa 210 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | bore x stroke |
Lift cylinder - 2 | 125 x 673.5 mm |
Bucket cylinder - 1 | 150 x 504 mm |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): | |
Raise | 5.7 s |
Dump | 1.9 s |
Lower (Empty) | 3.2 s |
Steering system: | |
Hydraulic pump | Gear type pump |
Capacity (at rated rpm) | 22.5 US gpm |
Relief valve setting | 3,000 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 2.76 x 17.8 in |
Loader control: | |
Hydraulic pump | Gear type pump |
Capacity | 14.3 US gpm |
Relief valve setting | 3,000 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | bore x stroke |
Lift cylinder - 2 | 4.9 x 26.5 in |
Bucket cylinder - 1 | 5.9 x 19.8 in |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): | |
Raise | 5.7 s |
Dump | 1.9 s |
Lower (Empty) | 3.2 s |
Cooling system | 26.5 L |
Fuel tank | 177 L |
Engine | 15.5 L |
Hydraulic system | 58 L |
Axle front | 18.5 L |
Axle rear | 18 L |
Transfer case | 5 L |
DEF tank | 14 L |
Cooling system | 7.0 US gal |
Fuel tank | 46.8 US gal |
Engine | 4.1 US gal |
Hydraulic system | 15.3 US gal |
Axle front | 4.9 US gal |
Axle rear | 4.8 US gal |
Transfer case | 1.3 US gal |
DEF tank | 3.7 US gal |