If you’re looking to load, transport or move material, Komatsu yard loaders offer a great combination of productivity, fuel efficiency, operator comfort and ease of maintenance. A newly designed, bigger bucket and auto-digging system helps maximize bucket fill while minimizing operator fatigue.
Tailor-made for loading in quarry environments that require a powerful engine and excellent stability, the WA500-8 yard loader has durable long life frames, axles and driveline components for efficient loading.
Reduced fuel costs*
* compared to the prior model
Model | Komatsu SAA6D140E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x Stroke | 140 x 165 mm |
Piston displacement | 915.24 L |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 266 kW |
ISO 9249 / SAE J1349 - Net | 263 kW |
Rated rpm | 1 900 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Model | Komatsu SAA6D140E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x Stroke | 5.51 x 6.50 in |
Piston displacement | 930 in³ |
Governor | All-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 357 HP |
ISO 9249 / SAE J1349 - Net | 353 HP |
Rated rpm | 1,900 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified |
Torque converter: three-elements, one-stage, two-phase
Transmission: Full-powershift, planetary type
Travel speed: (Measured with 23.5-25 tires) | Forward | Reverse |
1st gear | 7.5 kph | 8.5 kph |
2nd gear | 12.9 kph | 12.9 kph |
2nd gear (Lock-up clutch ON) | 13.1 kph | 13.1 kph |
3rd gear | 22.2 kph | 24.7 kph |
3rd gear (Lock-up clutch ON) | 23.7 kph | 26.6 kph |
4th gear | 35.5 kph | 38.0 kph |
4th gear (Lock-up clutch ON) | 37.3 kph | 38.0 kph |
Torque converter: three-elements, one-stage, two-phase
Transmission: Full-powershift, planetary type
Travel speed: (Measured with 23.5-25 tires) | Forward | Reverse |
1st gear | 4.7 mph | 5.3 mph |
2nd gear | 8.0 mph | 8.0 mph |
2nd gear (Lock-up clutch ON) | 8.1 mph | 8.1 mph |
3rd gear | 13.8 mph | 15.3 mph |
3rd gear (Lock-up clutch ON) | 14.7 mph | 16.5 mph |
4th gear | 22.1 mph | 23.6 mph |
4th gear (Lock-up clutch ON) | 23.2 mph | 23.6 mph |
Drive system | Four-wheel drive |
Front | Fixed, full-floating |
Rear | Center-pin support, full-floating, 20° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Conventional type |
Final reduction gear | Planetary gear, single reduction |
Drive system | Four-wheel drive |
Front | Fixed, full-floating |
Rear | Center-pin support, full-floating, 20° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Conventional type |
Final reduction gear | Planetary gear, single reduction |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet disc brake |
Emergency brake | Parking brake is commonly used |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet disc brake |
Emergency brake | Parking brake is commonly used |
Type | Articulated type, full-hydraulic power steering |
Steering angle | 36° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 7 050 mm |
Type | Articulated type, full-hydraulic power steering |
Steering angle | 36° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 23 ft. 2 in |
Steering system: | |
Hydraulic pump | Piston pump |
Capacity at rated rpm | 120 L/min |
Relief valve setting | 24.5 MPa / 250 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type. |
Number of cylinders | 2 |
Bore x stroke | 100 x 486 mm |
Loader control: | |
Hydraulic pump | Piston pump |
Capacity at rated rpm | 320 L/min |
Relief valve setting | 34.3 MPa / 350 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type. |
Number of cylinders: | Bore x Stroke: |
Boom cylinder / 2 | 160 x 898 mm |
Bucket cylinder / 1 | 185 x 675 mm |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): |
|
Raise | 7.2 s |
Dump | 1.7 s |
Lower (Empty) | 4.2 s |
Steering system: | |
Hydraulic pump | Piston pump |
Capacity at rated rpm | 31.7 US gpm |
Relief valve setting | 3,555 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type. |
Number of cylinders | 2 |
Bore x stroke | 3.9 x 19.1 in |
Loader control: | |
Hydraulic pump | Piston pump |
Capacity at rated rpm | 84.8 US gpm |
Relief valve setting | 4,980 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type. |
Number of cylinders: | Bore x Stroke: |
Boom cylinder / 2 | 6.3 x 35.4 in |
Bucket cylinder / 1 | 7.3 x 26.6 in |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket): |
|
Raise | 7.2 s |
Dump | 1.7 s |
Lower (Empty) | 4.2 s |
Cooling system | 110 L |
Fuel tank | 473 L |
Engine | 37 L |
Hydraulic system | 337 L |
Axle (each front and rear) | 95 L |
Torque converter and transmission | 71 L |
DEF tank | 36 L |
Cooling system | 29.1 US gal |
Fuel tank | 124.9 US gal |
Engine | 9.8 US gal |
Hydraulic system | 89.0 US gal |
Axle (each front and rear) | 25.1 US gal |
Torque converter and transmission | 18.8 US gal |
DEF tank | 9.5 US gal |