If you are looking for multiple-application versatility, the WA480-8 combines production, fuel efficiency, comfort and serviceability, making it an ideal three-pass loader for on-highway trucks and hoppers.
Reduced fuel costs*
* compared to the prior model
Model | Komatsu SAA6D125E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 125 x 150 mm |
Piston displacement | 11.04 L |
Governor | all-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 244 kW |
ISO 9249/SAE J1349 - Net | 223 kW |
Rated rpm | 2 000 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D125E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 6 |
Bore x stroke | 4.9 x 5.9 in |
Piston displacement | 674 in³ |
Governor | all-speed, electronic |
Horsepower: | |
SAE J1995 - Gross | 301HP |
ISO 9249/SAE J1349 - Net | 299 HP |
Rated rpm | 2,000 rpm |
Fan drive method for radiator cooling | Hydraulic |
Fuel system | Direct injection |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and dust evacuator, plus dust indicator |
*EPA Tier 4 Final emissions certified
Torque converter: | |
3-elements, 1-stage, 2-phase |
Transmission | |
Automatic full-powershift, countershaft type |
Travel speed: (Measured with 26.5-R25 tires) | Forward | Reverse |
1st | 7.3 kph | 7.5 kph |
2nd | 12.7 kph | 13.1 kph |
2nd (Lock-up clutch ON) | 13.3 kph | 13.8 kph |
3rd | 22.2 kph | 22.9 kph |
3nd (Lock-up clutch ON) | 23.8 kph | 24.5 kph |
4th | 35.4 kph | 36.6 kph |
4nd (Lock-up clutch ON) | 38.5 kph | 39.0 kph |
Torque converter: | |
3-elements, 1-stage, 2-phase |
Transmission | |
Automatic full-powershift, countershaft type |
Travel speed: (Measured with 26.5-R25 tires) | Forward | Reverse |
1st | 4.5 mph | 4.7 mph |
2nd | 7.9 mph | 8.1 mph |
2nd (Lock-up clutch ON) | 8.3 mph | 8.6 mph |
3rd | 13.8 mph | 14.2 mph |
3nd (Lock-up clutch ON) | 14.8 mph | 15.2 mph |
4th | 22.0 mph | 22.7 mph |
4nd (Lock-up clutch ON) | 24.0 mph | 24.2 mph |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 26° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Conventional type |
Final reduction gear | Planetary gear, single reduction |
Drive system | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 26° total oscillation |
Reduction gear | Spiral bevel gear |
Differential gear | Conventional type |
Final reduction gear | Planetary gear, single reduction |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet disc brake |
Emergency brake | Parking brake is commonly used |
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels |
Parking brake | Wet disc brake |
Emergency brake | Parking brake is commonly used |
Type | Articulated type, full-hydraulic power steering |
Steering angle | 35° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 6 630 mm |
Type | Articulated type, full-hydraulic power steering |
Steering angle | 35° each direction (40° to max end stop) |
Minimum turning radius at the center of outside tire | 21 ft. 9 in |
Steering system: | |
Hydraulic pump | Piston pump |
Capacity (at rated rpm) |
195 L/min |
Relief valve setting | 24.5 MPa / 250 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 90 x 441 mm |
Loader control: | |
Hydraulic pump | Piston pump |
Capacity (at rated rpm) |
260 L/min |
Relief valve setting | 34.3 MPa / 350 kgf/cm² |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders—bore x stroke: | |
Lift cylinder / 2 | 140 x 881 mm |
Bucket cylinder / 1 | 180 x 572 mm |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket) | |
Raise | 6.4 s |
Dump | 1.9 s |
Lower (Empty) | 3.8 s |
Steering system: | |
Hydraulic pump | Piston pump |
Capacity (at rated rpm) |
51.5 US gpm |
Relief valve setting | 3,555 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders | 2 |
Bore x stroke | 3.5 x 17.3 in |
Loader control: | |
Hydraulic pump | Piston pump |
Capacity (at rated rpm) |
68.7 US gpm |
Relief valve setting | 4,980 psi |
Hydraulic cylinders: | |
Type | Double-acting, piston type |
Number of cylinders—bore x stroke: | |
Lift cylinder / 2 | 5.5 x 34.7 in |
Bucket cylinder / 1 | 7.1 x 22.5 in |
Control valve | 2-spool type |
Control positions: | |
Boom | Raise, hold, lower, and float |
Bucket | Tilt-back, hold, and dump |
Hydraulic cycle time (rated load in bucket) | |
Raise | 6.4 s |
Dump | 1.9 s |
Lower (Empty) | 3.8 s |
Cooling system | 81 L |
Fuel tank | 380 L |
Engine | 38 L |
Hydraulic system | 173 L |
Axle front | 59 L |
Axle rear | 59 L |
Torque converter and transmission | 65 L |
DEF tank |
36 L |
Cooling system | 21.4 US gal |
Fuel tank | 100.4 US gal |
Engine | 10.0 US gal |
Hydraulic system | 45.7 US gal |
Axle front | 15.6 US gal |
Axle rear | 15.6 US gal |
Torque converter and transmission | 17.2 US gal |
DEF tank |
9.5 US gal |