Based on the 4LD legacy, the new and redesigned WX04 is a reliable 4-tonne LHD for narrow vein applications. The WX04's high-strength steel frame design with heavy-duty, all-mechanical powertrain can help you hit your production targets while keeping your costs down.
*Breakout force is based on a comparison of published competitor information of similar LHDs in the 4-tonne class
**Operating speed measured with loaded bucket on grade, based on published competitor information
***Productivity increase based on a detailed competitive comparison with other 4-tonne loaders in its class (data available on request)
Payload | 4 000 kg |
Bucket capacity | 1.9 m3 |
Operating weight | 14 560 kg |
Standard rock bucket based on 2 000 kg/m3. Alternate bucket volumes available.
Payload | 8,800 lbs. |
Bucket capacity | 2.5 yd3 |
Operating weight | 32,032 lbs. |
Standard rock bucket based on 2,000 kg/m3. Alternate bucket volumes available.
Engine rated power - standard | 97 kW |
Engine rated power (optional) | 99 kW |
Engine rated power - standard | 130 HP |
Engine rated power (optional) | 133 HP |
Tramming capacity | 4 000 kg |
Hydraulic breakout force lift | 11 361 kg |
Hydraulic breakout force tilt | 9 189 kg |
SAE breakout force | 9 189 kg |
SAE static tipping load | 16 611 kg |
Bucket | 1.9 m3 |
Tramming capacity | 8,800 lbs. |
Hydraulic breakout force lift | 25,046 lbs. |
Hydraulic breakout force tilt | 20,258 lbs. |
SAE breakout force | 20,258 lbs. |
SAE static tipping load | 36,621 lbs. |
Bucket | 2.5 yd3 |
Operating weight | 15 150 kg |
Total loaded weight | 19 150 kg |
Axle weight without load | |
Front axle | 6 674 kg |
Rear axle | 8 476 kg |
Axle weight with load | |
Front axle | 12 981 kg |
Rear axle | 6 169 kg |
Operating weight | 33,400 lbs. |
Total loaded weight | 42,218 lbs. |
Axle weight without load | |
Front axle | 14,714 lbs. |
Rear axle | 18,686 lbs. |
Axle weight with load | |
Front axle | 28,618 lbs. |
Rear axle | 13,600 lbs. |
Grade | 0 | 5 | 10 | 12 | 15 | 20 |
1st gear | 4.8 | 4.2 | 4.2 | 4.0 | 3.9 | 3.8 |
2nd gear | 9.5 | 8.8 | 7.8 | 9.1 | 7.8 | 5.9 |
3rd gear | 16.0 | 12.7 | 10.0 | 8.4 | 6.4 | 3.4 |
4th gear | 25.8 | 14.5 |
Speeds are representative and are based on a 3% rolling resistance. Actual speeds achieved will be subject to road conditions.
Grade | 0 | 5 | 10 | 12 | 15 | 20 |
1st gear | 4.8 | 4.2 | 4.2 | 4.0 | 3.9 | 3.8 |
2nd gear | 9.5 | 8.8 | 7.8 | 9.1 | 7.8 | 5.9 |
3rd gear | 16.0 | 12.7 | 10.0 | 8.4 | 6.4 | 3.4 |
4th gear | 25.8 | 14.5 |
Speeds are representative and are based on a 3% rolling resistance. Actual speeds achieved will be subject to road conditions.
Grade | 0 | 5 | 10 | 12 | 15 | 20 |
1st gear | 4.4 | 4.2 | 4.2 | 3.9 | 3.7 | 3.6 |
2nd gear | 9.2 | 8.7 | 7.6 | 6.7 | 5.8 | 3.9 |
3rd gear | 14.0 | 12.3 | 7.7 | 6.8 | ||
4th gear | 24.0 | 11.4 |
Speeds are representative and are based on a 3% rolling resistance. Actual speeds achieved will be subject to road conditions.
Grade | 0 | 5 | 10 | 12 | 15 | 20 |
1st gear | 4.4 | 4.2 | 4.2 | 3.9 | 3.7 | 3.6 |
2nd gear | 9.2 | 8.7 | 7.6 | 6.7 | 5.8 | 3.9 |
3rd gear | 14.0 | 12.3 | 7.7 | 6.8 | ||
4th gear | 24.0 | 11.4 |
Speeds are representative and are based on a 3% rolling resistance. Actual speeds achieved will be subject to road conditions.
Dump time | 2.5 s |
Raising time | 4.6 s |
Lowering time | 3.4 s |
Dump time | 2.5 s |
Raising time | 4.6 s |
Lowering time | 3.4 s |
User interface | IQAN MD4 |
User interface | IQAN MD4 |
Standard | Optional | |
Engine |
Cummins QSB 4.5T |
Cummins QSB 4.5T EU Stage V |
Output | 97 kW @ 2 500 rpm | 99 kW |
General | ||
Air filtration | Donaldson (dry type) | |
Exhaust system | DOC | |
Fuel tank capacity | 190 L | |
Converter | Dana C270 series | |
Transmission | Dana 32000 series | |
Shifting | Powershift c/w modulation | |
Speeds | 4 forward/4 reverse | |
Axles | ||
Front and rear | Dana 14D2149 | |
Differential, front | Limited slip | |
Differential, rear | No-spin | |
Brakes | Spring applied, hydraulic release | |
Oscillation angle | +/- 5 deg | |
Tires | Bias L5S (smooth) | |
Size | 12.00 x 24 | |
As applications vary, the tire supplier should be consulted for proper tires. |
Standard | Optional | |
Engine |
Cummins QSB 4.5T |
Cummins QSB 4.5T EU Stage V |
Output | 130 HP @ 2,500 rpm | 133 HP |
General | ||
Air filtration | Donaldson (dry type) | |
Exhaust system | DOC | |
Fuel tank capacity | 50 USG | |
Converter | Dana C270 series | |
Transmission | Dana 32000 series | |
Shifting | Powershift c/w modulation | |
Speeds | 4 forward/4 reverse | |
Axles | ||
Front and rear | Dana 14D2149 | |
Differential, front | Limited slip | |
Differential, rear | No-spin | |
Brakes | Spring applied, hydraulic release | |
Oscillation angle | +/- 5 deg | |
Tires | Bias L5S (smooth) | |
Size | 12.00 x 24 | |
As applications vary, the tire supplier should be consulted for proper tires. |
System design Variable displacement piston pump with load sensing open center circuit design for optimal efficiency. Proportional hydraulic valve with closed centre spool with priority steering, shock valves and load sense relief valves. |
|
Bucket/boom control Single 2 axis proportional electric joystick |
|
Steering control |
|
Brake system Service brakes are enclosed spring-applied, hydraulically released, liquid cooled multi-disk on all four wheel ends. The service brakes also function as emergency and park brakes. Brakes will apply upon loss of hydraulic pressure or electrical power. |
|
Bucket dump cylinder | One (1), double acting, single stage, Z-link |
Boom hoist cylinder | Two (2), double acting, single stage |
Steer cylinder | One (1), double acting, single stage |
Hydraulic tank volumes | 140 litres |
System design Variable displacement piston pump with load sensing open center circuit design for optimal efficiency. Proportional hydraulic valve with closed centre spool with priority steering, shock valves and load sense relief valves. |
|
Bucket/boom control Single 2 axis proportional electric joystick |
|
Steering control |
|
Brake system Service brakes are enclosed spring-applied, hydraulically released, liquid cooled multi-disk on all four wheel ends. The service brakes also function as emergency and park brakes. Brakes will apply upon loss of hydraulic pressure or electrical power. |
|
Bucket dump cylinder | One (1), double acting, single stage, Z-link |
Boom hoist cylinder | Two (2), double acting, single stage |
Steer cylinder | One (1), double acting, single stage |
Hydraulic tank volumes | 47.0 US Gal |
Alternator | 24V/70A |
Batteries | 2 x 24V HD |
Starter | 24V |
Driving and working lights | 2 front/2 rear (LED) |
Alternator | 24V/70A |
Batteries | 2 x 24V HD |
Starter | 24V |
Driving and working lights | 2 front/2 rear (LED) |
Front and rear frames | Welded steel box construction |
Material | ASTM A572 GR50 (CSA G40.21-50W) |
Front and rear frames | Welded steel box construction |
Material | ASTM A572 GR50 (CSA G40.21-50W) |
Reman and overhaul
Cut O&O costs without sacrificing quality. Backed by industry-leading warranty, Reman is a sustainable and cost-effective option that give components new life.