With a rated payload of 101.6 U.S. tons, the HD785-8 is ready to produce in your mining, quarry, and aggregate applications. The Komatsu SAA12V140E-7 engine provides 1,140 net horsepower for excellent speed-on-grade. Oil-cooled, multiple-disc brakes on the front and rear wheels offer excellent brake-retarding capability when descending grades.
Model | Komatsu SAA12V140E-7* |
Type | Water-cooled, four-cycle |
Aspiration | Turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 12 |
Bore x Stroke | 140 x 165 mm |
Piston displacement | 30.48 L |
Horsepower | |
SAE J1995 - Gross | 895 kW |
ISO 9249 / SAE J1349 - Net | 879 kW |
Rated rpm | 1 900 rpm |
Fan drive type | Mechanical |
Maximum torque | 517 kg-m |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements, precleaner and evacuator valve |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA12V140E-7* |
Type | Water-cooled, four-cycle |
Aspiration | Turbo-charged, after-cooled, cooled EGR |
Number of cylinders | 12 |
Bore x Stroke | 5.51 x 6.50 in |
Piston displacement | 1,860 in³ |
Horsepower | |
SAE J1995 - Gross | 1,200 HP |
ISO 9249 / SAE J1349 - Net | 1,178 HP |
Rated rpm | 1,900 rpm |
Fan drive type | Mechanical |
Maximum torque | 3,739 ft.-lbs. |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements, precleaner and evacuator valve |
*EPA Tier 4 Final emissions certified
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and two reverse |
Lockup clutch. | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive and direct (lockup) |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 65 kph |
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and two reverse |
Lockup clutch. | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive and direct (lockup) |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 40.4 mph |
Rear axles | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 2.944 |
Planetary | 7.235 |
Rear axles | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 2.944 |
Planetary | 7.235 |
McPherson strut type front suspension and four-link type rear axle suspension with independent, hydropneumatic cylinders.
Effective cylinder stroke: | |
Front suspension | 320 mm |
Rear suspension | 127 mm |
Rear axle oscillation: | |
Oil stopper |
5.3° |
Mechanical stopper |
6.0° |
McPherson strut type front suspension and four-link type rear axle suspension with independent, hydropneumatic cylinders.
Effective cylinder stroke: | |
Front suspension | 1 ft. 0.6 in |
Rear suspension | 5 in |
Rear axle oscillation: | |
Oil stopper |
5.3° |
Mechanical stopper |
6.0° |
Type | Fully hydraulic power steering with two double-acting cylinders |
Secondary steering | Automatic/Manual control (Meets ISO 5010 and SAE J1511) |
Minimum turning radius | 10.1 m |
Maximum steering angle | 41° |
Type | Fully hydraulic power steering with two double-acting cylinders |
Secondary steering | Automatic/Manual control (Meets ISO 5010 and SAE J1511) |
Minimum turning radius | 33 ft. 2 in |
Maximum steering angle | 41° |
Standard: |
FOPS (ISO 3449 level II), ROPS (ISO 3471) |
Standard: |
FOPS (ISO 3449 level II), ROPS (ISO 3471) |
Brakes meet ISO 3450 standards.
Service brakes: | |
Front | Fully hydraulic control, oil-cooled multiple-disc type |
Rear | Fully hydraulic control, oil-cooled multiple-disc type |
Parking brake | Spring applied, multiple-disc type |
Retarder | Oil-cooled, multiple-disc front and rear brakes act as retarder |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Brake surface: | |
Front | 39 195 cm² |
Rear | 71 858 cm² |
Brakes meet ISO 3450 standards.
Service brakes: | |
Front | Fully hydraulic control, oil-cooled multiple-disc type |
Rear | Fully hydraulic control, oil-cooled multiple-disc type |
Parking brake | Spring applied, multiple-disc type |
Retarder | Oil-cooled, multiple-disc front and rear brakes act as retarder |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Brake surface: | |
Front | 6,075 in² |
Rear | 11,138 in² |
Type | Box-sectioned structure |
Type | Box-sectioned structure |
Capacity: | |
Struck | 40 m³ |
Heaped (2:1, SAE) | 60 m³ |
Payload | 92.2 metric tons |
Material | 400 brinell hardness high tensile strength steel |
Structure | V-shape body with V-bottom |
Material thickness: | |
Bottom | 19 mm |
Front | 12 mm |
Sides | 9 mm |
Target area (inside length x width) | 7 070 x 5 150 mm |
Height at full dump | 10 080 mm |
Heating | Exhaust heating |
Capacity: | |
Struck | 52.3 yd³ |
Heaped (2:1, SAE) | 78.5 yd³ |
Payload | 101.6 US tons |
Material | 400 brinell hardness high tensile strength steel |
Structure | V-shape body with V-bottom |
Material thickness: | |
Bottom | 0.75 in |
Front | 0.47 in |
Sides | 0.35 in |
Target area (inside length x width) | 23 ft. 2 in x 16 ft. 11 in |
Height at full dump | 33 ft. 1 in |
Heating | Exhaust heating |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 20.6 MPa / 210 kg/cm² |
Hoist time | 11.5 s |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 2,990 psi |
Hoist time | 11.5 s |
Rated empty vehicle weight | 73 800 kg |
Rated gross vehicle weight | 166 000 kg |
Weight distribution (Empty): | |
Front axle | 51.5% |
Rear axle | 48.5% |
Weight distribution (Loaded): | |
Front axle | 33.2% |
Rear axle | 66.8% |
Rated empty vehicle weight | 162,701 lbs. |
Rated gross vehicle weight | 365,967 lbs. |
Weight distribution (Empty): | |
Front axle | 51.5% |
Rear axle | 48.5% |
Weight distribution (Loaded): | |
Front axle | 33.2% |
Rear axle | 66.8% |
Standard tire | 27.00 R49 |
Standard tire | 27.00 R49 |
Fuel tank | 1322 L |
Engine oil | 138 L |
Torque converter, transmission and retarder cooling | 530 L |
Differentials | 203 L |
Final drives (total) | 116 L |
Hydraulic system | 385 L |
Suspension (total) | 92.6 L |
Fuel tank | 349.2 US gal |
Engine oil | 36.5 US gal |
Torque converter, transmission and retarder cooling | 140.0 US gal |
Differentials | 59.6 US gal |
Final drives (total) | 30.6 US gal |
Hydraulic system | 101.7 US gal |
Suspension (total) | 24.5 US gal |