Well-known for its reliability and durability, the HD605-10 is built to maximize productivity and minimize downtime. With a high horsepower engine and a tight turning radius for smooth navigation on narrow haul roads, this truck delivers exceptional value and performance.
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, four-cycle |
Aspiration | Variable geometry, turbo-charged, air-to-air after-cooled, cooled Exhaust Gas Recirculation (EGR) |
Number of cylinders | 6 |
Bore x stroke | 170 x 170 mm |
Piston displacement | 23.15 L |
Horsepower: | |
SAE J1995 / Gross | 610 kW |
ISO 9249 / SAE J1349 / Net | 590 kW |
Rated rpm | 2 000 rpm |
Maximum torque | 417 kg-m |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and pre-cleaner (cyclone pack type), and evacuator valve |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, four-cycle |
Aspiration | Variable geometry, turbo-charged, air-to-air after-cooled, cooled Exhaust Gas Recirculation (EGR) |
Number of cylinders | 6 |
Bore x stroke | 6.69 x 6.69 in |
Piston displacement | 1,413 in³ |
Horsepower: | |
SAE J1995 / Gross | 818 HP |
ISO 9249 / SAE J1349 / Net | 791 HP |
Rated rpm | 2,000 rpm |
Maximum torque | 3,016 lbs.-ft. |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and pre-cleaner (cyclone pack type), and evacuator valve |
*EPA Tier 4 Final emissions certified
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and one reverse |
Lockup clutch | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 70.0 kph |
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and one reverse |
Lockup clutch | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 43.5 mph |
Rear Axle | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 3.538 |
Planetary | 4.737 |
Rear Axle | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 3.538 |
Planetary | 4.737 |
Independent, hydro-pneumatic suspension cylinder with fixed throttle to dampen vibration
Effective cylinder stroke (front suspension) | 303 mm |
Rear axle oscillation: | |
Oil stopper | 173 mm |
Mechanical stopper | 196 mm |
Independent, hydro-pneumatic suspension cylinder with fixed throttle to dampen vibration
Effective cylinder stroke (front suspension) | 11.9 in |
Rear axle oscillation: | |
Oil stopper | 6.8 in |
Mechanical stopper | 7.7 in |
Type | Full-hydraulic power steering with two double-acting cylinders. |
Supplementary steering | Manually controlled (meets ISO 5010) |
Minimum turning radius | 8.7 m |
Maximum steering angle | 39° |
Type | Full-hydraulic power steering with two double-acting cylinders. |
Supplementary steering | Manually controlled (meets ISO 5010) |
Minimum turning radius | 28 ft. 7 in |
Maximum steering angle | 39° |
Dimensions comply with ISO 3471 ROPS (Roll-Over Protective Structure) standards.
Dimensions comply with ISO 3471 ROPS (Roll-Over Protective Structure) standards.
Brakes meet ISO 3450 standards.
Service brakes: | ||
Front | Dry type, single disc type full hydraulic | |
Rear | Oil cooled, multiple disc type full hydraulic | |
Parking brake | Oil cooled, multiple disc type, spring operated, hydraulic releasing type | |
Retarder | Oil cooled, multiple disc type full hydraulic | |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Brakes meet ISO 3450 standards.
Service brakes: | ||
Front | Dry type, single disc type full hydraulic | |
Rear | Oil cooled, multiple disc type full hydraulic | |
Parking brake | Oil cooled, multiple disc type, spring operated, hydraulic releasing type | |
Retarder | Oil cooled, multiple disc type full hydraulic | |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Type
Box-sectioned structure
Type
Box-sectioned structure
Body | General purpose body | ||||
unlined | lined | ||||
Capacity | Heaped capacity (2:1) | 42 m3 |
42.2 m3 | ||
Struck capacity | 32.3 m3 | 31.4 m3 | |||
Target area | 26.3 m3 (6 650 mm x 3 960 mm) | ||||
Weight | Empty weight | 50 300 kg | 54 500 kg | ||
Nominal payload | 64 100 kg | 59 900 kg | |||
Gross vehicle weight | 114 400 kg | 114 400 kg | |||
Maximum payload (120%) | 76 900 kg | 71 900 kg | |||
Max. gross vehicle weight (120%) | 127 200 kg | 126 400 kg | |||
Distribution (empty): front | 54.2% | 51.1% | |||
Distribution (empty): rear | 45.8% | 48.9% | |||
Distribution (loaded)* nominal: front | 33.6% | 33.5% | |||
Distribution (loaded)* nominal: rear | 66.4% | 66.5% | |||
Body (liner) thickness | Bottom | 16 mm | 16 (16) mm | ||
Front | 9 mm | 9 (9) mm | |||
Side | 9 mm | 9 (9) mm | |||
Body/liner material | Bottom | 450 HB high tensile strength steel | |||
Side | 450 HB high tensile strength steel |
Body | General purpose body | ||||
unlined | lined | ||||
Capacity | Heaped capacity (2:1) | 56.2 yd3 |
55.2 yd3 | ||
Struck capacity | 42.2 yd3 | 41.1 yd3 | |||
Target area | 31.5 yd2 (21' 10") | ||||
Weight | Empty weight | 110,893 lbs. | 120,152 lbs. | ||
Nominal payload | 141,316 lbs. | 132,057 lbs. | |||
Gross vehicle weight | 252,209 lbs. | 252,209 lbs. | |||
Maximum payload (120%) | 169,535 lbs. | 158,512 lbs. | |||
Max. gross vehicle weight (120%) | 280,428 lbs. | 278,664 lbs. | |||
Distribution (empty): front | 54.2% | 51.1% | |||
Distribution (empty): rear | 45.8% | 48.9% | |||
Distribution (loaded)* nominal: front | 33.6% | 33.5% | |||
Distribution (loaded)* nominal: rear | 66.4% | 66.5% | |||
Body (liner) thickness | Bottom | .63" | .63" (.63") | ||
Front | .35" | .35" (.35") | |||
Side | .35" | .35" (.35") | |||
Body/liner material | Bottom | 450 HB high tensile strength steel | |||
Side | 450 HB high tensile strength steel |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 210 kg/cm² 20.6 MPa |
Hoist time | 11.5 s |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 2990 psi |
Hoist time | 11.5 s |
Empty weight | 51 620 kg |
Nominal gross vehicle weight: | |
Standard tire | 114 700 kg |
*Max. gross vehicle weight: | |
Standard tire | 121 000 kg |
Weight distribution: | |
Empty: | |
Front axle | 51% |
Rear axle | 49% |
Loaded: | |
Front axle | 33% |
Rear axle | 67% |
*When payloads are managed per Komatsu's 10-5-10 payload policy
Empty weight | 113,803 lbs. |
Nominal gross vehicle weight: | |
Standard tire | 252,870 lbs. |
*Max. gross vehicle weight: | |
Standard tire | 266,759 lbs. |
Weight distribution: | |
Empty: | |
Front axle | 51% |
Rear axle | 49% |
Loaded: | |
Front axle | 33% |
Rear axle | 67% |
*When payloads are managed per Komatsu's 10-5-10 payload policy
Standard tire: 24.00 R35
Standard tire: 24.00 R35
Fuel tank | 800 L |
Engine oil | 80 L |
Torque converter, transmission and retarder cooling |
215 L |
Differentials | 95 L |
Final drives (total) | 42 L |
Hydraulic system | 149 L |
Suspension (total) | 66.2 L |
Fuel tank | 211.3 US gal |
Engine oil | 21.1 US gal |
Torque converter, transmission and retarder cooling |
56.8 US gal |
Differentials | 25.1 US gal |
Final drives (total) | 11.1 US gal |
Hydraulic system | 39.4 US gal |
Suspension (total) | 17.5 US gal |