The HD465-10 features a tight turning radius for maneuverability, while the Komatsu Traction Control System (KTCS) provides optimal traction in challenging conditions. Packed with operator comfort features, the HD465-10 is designed to help keep your crew productive throughout long shifts.
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry, turbo-charged, air-to-air after-cooled, cooled Exhaust Gas Recirculation (EGR) |
Number of cylinders | 6 |
Bore x stroke | 170 x 170 mm |
Piston displacement | 23.15 L |
Horsepower: | |
SAE J1995 | 610 kW |
ISO9249/SAE J1349 | 590 kW |
Rated rpm | 2 000 rpm |
Fan drive type | Hydraulic |
Maximum torque | 417 kg-m |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and pre-cleaner (cyclone pack type), and evacuator valve |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, 4-cycle |
Aspiration | Variable geometry, turbo-charged, air-to-air after-cooled, cooled Exhaust Gas Recirculation (EGR) |
Number of cylinders | 6 |
Bore x stroke | 6.69 x 6.69 in |
Piston displacement | 1,413 in3 |
Horsepower: | |
SAE J1995 | 818 HP |
ISO9249/SAE J1349 | HP791 |
Rated rpm | 2,000 rpm |
Fan drive type | Hydraulic |
Maximum torque | 3,016 lbs.-ft. |
Fuel system | Direct injection |
Governor | Electronically controlled |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter | Full-flow type |
Air cleaner | Dry type with double elements and pre-cleaner (cyclone pack type), and evacuator valve |
*EPA Tier 4 Final emissions certified
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and one reverse |
Lockup clutch | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 70.0 kph |
Torque converter | Three-elements, one-stage, two-phase |
Transmission | Full-automatic, planetary type |
Speed range | Seven speeds forward and one reverse |
Lockup clutch | Wet, multiple-disc clutch |
Forward | Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears |
Reverse | Torque converter drive |
Shift control | Electronic shift control with automatic clutch modulation in all gears |
Maximum travel speed | 43.5 mph |
Rear Axle | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 3.538 |
Planetary | 4.737 |
Rear Axle | Full-floating |
Final drive type | Planetary gear |
Ratios: | |
Differential | 3.538 |
Planetary | 4.737 |
Independent, hydro-pneumatic suspension cylinder with fixed throttle to dampen vibration.
Effective cylinder stroke (front suspension) | 303 mm |
Rear axle oscillation: | |
Oil stopper | 173 mm |
Mechanical stopper | 196 mm |
Independent, hydro-pneumatic suspension cylinder with fixed throttle to dampen vibration.
Effective cylinder stroke (front suspension) | 11.9 in |
Rear axle oscillation: | |
Oil stopper | 6.8° |
Mechanical stopper | 7.7° |
Type | Fully hydraulic power steering with two double-acting cylinders |
Supplementary steering | Manually controlled |
Minimum turning radius | 8.7 m |
Maximum steering angle (outside tire) | 39° |
Type | Fully hydraulic power steering with two double-acting cylinders |
Supplementary steering | Manually controlled |
Minimum turning radius | 28 ft. 7 in |
Maximum steering angle (outside tire) | 39° |
Dimensions comply with ISO 3471 ROPS (Roll-Over Protective Structure) standards.
Dimensions comply with ISO 3471 ROPS (Roll-Over Protective Structure) standards.
Brakes meet ISO 3450 standards.
Service brakes: | ||
Front | Dry type, single disc type full hydraulic | |
Rear | Oil cooled, multiple disc type full hydraulic | |
Parking brake | Oil cooled, multiple disc type, spring operated, hydraulic releasing type | |
Retarder | Oil cooled, multiple disc type full hydraulic | |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Brakes meet ISO 3450 standards.
Service brakes: | ||
Front | Dry type, single disc type full hydraulic | |
Rear | Oil cooled, multiple disc type full hydraulic | |
Parking brake | Oil cooled, multiple disc type, spring operated, hydraulic releasing type | |
Retarder | Oil cooled, multiple disc type full hydraulic | |
Secondary brake | Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated |
Type
Box-sectioned structure
Type
Box-sectioned structure
Body | General purpose body | ||||
unlined | lined | ||||
Capacity | Heaped capacity (2:1) | 37.1 m3 | 36.5 m3 | ||
Struck capacity | 25 m3 | 24.7 m3 | |||
Target area | 25.5 m2 (6 450 x 3,960 mm) | ||||
Weight | Empty weight | 49 900 kg | 54 000 kg | ||
Nominal payload | 55 500 kg | 51 400 kg | |||
Gross vehicle weight | 105 400 kg | 105 400 kg | |||
Maximum payload (120%) | 66 600 kg | 61 700 kg | |||
Max. gross vehicle weight (120%) | 116 500 kg | 115 700 kg | |||
Distribution (empty): front | 54.2% | 51.1% | |||
Distribution (empty): rear | 45.8% | 48.9% | |||
Distribution (loaded)* nominal: front | 33.6% | 33.5% | |||
Distribution (loaded)* nominal: rear | 66.4% | 66.5% | |||
Body (liner) thickness | Bottom | 16 mm | 16 (16 mm) | ||
Front | 9 mm | 9 (9 mm) | |||
Side | 9 mm | 9 (9 mm) | |||
Body/liner material | Bottom | 450 HB high tensile strength steel | General purpose body material + high tensile strength steel liner | ||
Side | 450 HB high tensile strength steel | General purpose body material + high tensile strength steel liner |
Body | General purpose body | ||||
unlined | lined | ||||
Capacity | Heaped capacity (2:1) | 48.5 yd3 |
47.7 yd3 | ||
Struck capacity | 32.7 yd3 | 32.3 yd3 | |||
Target area | 30.5 yd2 (21' 2") | ||||
Weight | Empty weight | 110,011 lbs. | 119,040 lbs. | ||
Nominal payload | 122,357 lbs. | 113,318 lbs. | |||
Gross vehicle weight | 232,367 lbs. | 232,367 lbs. | |||
Maximum payload (120%) | 146,828 lbs. | 136,025 lbs. | |||
Max. gross vehicle weight (120%) | 256,839 lbs. | 255,975 lbs. | |||
Distribution (empty): front | 54.2% | 51.1% | |||
Distribution (empty): rear | 45.8% | 48.9% | |||
Distribution (loaded)* nominal: front | 33.6% | 33.5% | |||
Distribution (loaded)* nominal: rear | 66.4% | 66.5% | |||
Body (liner) thickness | Bottom | .63" | .63" (.63") | ||
Front | .35" | .35" (.35") | |||
Side | .35" | .35" (.35") | |||
Body/liner material | Bottom | 450 HB high tensile strength steel | General purpose body material + high tensile strength steel liner | ||
Side | 450 HB high tensile strength steel | General purpose body material + high tensile strength steel liner |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 20.6 MPa 210 kgf-cm2 |
Hoist time | 11.5 s |
Hoist cylinder | Twin, two-stage telescopic type |
Relief pressure | 2,988 psi |
Hoist time | 11.5 s |
Standard tire: 24.00 R35
Standard tire: 24.00 R35
Fuel tank | 800 L |
Engine oil | 80 L |
Torque converter, transmission and retarder cooling | 224 L |
Differential | 95 L |
Final drives (total) | 42 L |
Hydraulic system | 149 L |
Suspension (total) | 66.2 L |
Fuel tank | 211.3 US gal |
Engine oil | 21.1 US gal |
Torque converter, transmission and retarder cooling | 59.2 US gal |
Differential | 25.1 US gal |
Final drives (total) | 11.1 US gal |
Hydraulic system | 39.4 US gal |
Suspension (total) | 17.5 US gal |