Need to store and move a lot of stock in a small space? Stand-up electric reach-type forklifts that excel at narrow aisle material handling, with a host of features designed to help extend run times, improve operator efficiency and minimize downtime, shift after shift.
GENERAL | FR18K-3 | FR23K-3 | FR15K-3 |
Power Type | Electric | Electric | Electric |
Operation Type | Stand-Up | Stand-Up | Stand-Up |
Capacity @ 600 mm Load Center | 1 750 kg | 2 250 kg | 1 500 kg |
GENERAL | FR18K-3 | FR23K-3 | FR15K-3 |
Power Type | Electric | Electric | Electric |
Operation Type | Stand-Up | Stand-Up | Stand-Up |
Capacity @ 24 in Load Center | 3,500 lbs. | 4,500 lbs. | 3,000 lbs. |
WEIGHT | FR18K-3 | FR23K-3 | FR15K-3 |
Service Weight | 2 725 kg | 2 250 kg | 1 500 kg |
WEIGHT | FR18K-3 | FR23K-3 | FR15K-3 |
Service Weight | 6,005 lbs. | 6,420 lbs. | 6,715 lbs. |
TIRES & WHEEL | FR18K-3 | FR23K-3 | FR15K-3 |
Drive Tire Size - Cushion Rubber | 330 x 140 mm | 330 x 140 mm | 330 x 140 mm |
Caster Wheel Size - Dual Polyurethrane | 178 x 73 mm | 178 x 73 mm | 178 x 73 mm |
Load Wheel Size - Tandem Polyurethrane x 2 | 127 x 100 mm | 127 x 100 mm | 127 x 100 mm |
TIRES & WHEEL | FR18K-3 | FR23K-3 | FR15K-3 |
Drive Tire Size - Cushion Rubber | 13 x 5.5 in | 13 x 5.5 in | 13 x 5.5 in |
Caster Wheel Size - Dual Polyurethrane | 7 x 2.87 in | 7 x 2.87 in | 7 x 2.87 in |
Load Wheel Size - Tandem Polyurethrane x 2 | 5 x 4 in | 5 x 4 in | 5 x 4 in |
DIMENSIONS | FR18K-3 | FR23K-3 | FR15K-3 |
Tilting Angle, Forward/Backward | 3 / 4 deg | 3 / 4 deg | 3 / 4 deg |
Mast Height - Lowered | 2 415 mm | 2 415 mm | 2 415 mm |
Mast Height - Extended | 6 615 mm | 6 615 mm | 6 615 mm |
Free Lift Height | 1 195 mm | 1 200 mm | 1 195 mm |
Maximum Fork Height | 5 335 mm | 5 335 mm | 5 335 mm |
Height Overhead Guard | 2 375 mm | 2 375 mm | 2 375 mm |
Length, with Standard Forks | 2 445 mm | 2 485 mm | 2 640 mm |
Length to Fork Face - Carriage Retracted | 1 375 mm | 1 415 mm | 1 570 mm |
Maximum Reach Stroke | 580 mm | 570 mm | 1 020 mm |
Overall Width, truck frame | 1 090 mm | 1 090 mm | 1 090 mm |
Overall Width, Outrigger I.D. (Min-Max) | 840 - 1 270 mm | 840 - 1 270 mm | 840 - 1 270 mm |
Overall Width, Outrigger O.D. (Min-Max) | 1 120 - 1 550 mm | 1 120 - 1 550 mm | 1 120 - 1 550 mm |
Forks, Thickness x Width x Length | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm |
Carriage Width/ITA Class | 800 mm / II | 800 mm / II | 800 mm / II |
Step Height | 235 mm | 235 mm | 235 mm |
Ground Clearance, Under Mast | 50 mm | 50 mm | 50 mm |
Ground Clearance, Center of Wheelbase | 50 mm | 50 mm | 50 mm |
Wheelbase | 1 500 mm | 1 525 mm | 1 575 mm |
Right Angle Stacking Aisle | 2 540 mm | 2 590 mm | 2 745 mm |
Turning Radius, Outside | 1 760 mm | 1 790 mm | 1 840mm |
DIMENSIONS | FR18K-3 | FR23K-3 | FR15K-3 |
Tilting Angle, Forward/Backward | 3 / 4 deg | 3 / 4 deg | 3 / 4 deg |
Mast Height - Lowered | 95 in | 95 in | 95 in |
Mast Height - Extended | 260.3 in | 260.3 in | 260.3 in |
Free Lift Height | 47.0 in | 47.2 in | 47 in |
Maximum Fork Height | 210 in | 210 in | 210 in |
Height Overhead Guard | 93.5 in | 93.5 in | 93.5 in |
Length, with Standard Forks | 96.1 in | 97.6 in | 103.9 in |
Length to Fork Face - Carriage Retracted | 54.1 in | 55.6 in | 61.9 in |
Maximum Reach Stroke | 22.8 in | 22.4 in | 40.2 in |
Overal width, truck frame | 43 in | 43 in | 43 in |
Overall Width, Outrigger I.D. (Min-Max) | 33-50 in | 33-50 in | 33-50 in |
Overall Width, Outrigger O.D. (Min-Max) | 44-61 in | 44-60 in | 44-60 in |
Forks, Thickness x Width x Length | 1.5 x 4 x 42 in | 1.75 x 4 x 42 in | 1.5 x 4 x 42 in |
Carriage Width/ITA Class | 31.5 in / II | 31.5 in / II | 31.5 in / II |
Step Height | 9.3 in | 9.3 in | 9.3 in |
Ground Clearance, Under Mast | 2 in | 2 in | 2 in |
Ground Clearance, Center of Wheelbase | 2 in | 2 in | 2 in |
Wheelbase | 59 in | 60.1 in | 62 in |
Right Angle Stacking Aisle | 100 in | 102 in | 108 in |
Turning Radius, Outside | 69.4 in | 70.4 in | 72.4 in |
PERFORMANCE | FR18K-3 | FR23K-3 | FR15K-3 |
Travel Speed Loaded, Forks Leading/Trailing | 10.3 / 11.6 kph | 10.3 / 11.6 kph | 10.3 / 11.6 kph |
Travel Speed Unloaded, Forks Leading/Trailing | 10.3 / 11.6 kph | 10.3 / 11.6 kph | 10.3 / 11.6 kph |
Lifting Speed, Loaded/Unloaded | 356 / 610 mm/s | 356 / 610 mm/s | 356 / 610 mm/s |
Lowering Speed, Loaded/Unloaded | 483 / 442 mm/s | 483 / 442 mm/s | 483 / 483 mm/s |
PERFORMANCE | FR18K-3 | FR23K-3 | FR15K-3 |
Travel Speed Loaded, Forks Leading/Trailing | 6.4 / 7.2 mph | 6.4 / 7.2 mph | 6.4 / 7.2 mph |
Travel Speed Unloaded, Forks Leading/Trailing | 6.4 / 7.2 mph | 6.4 / 7.2 mph | 6.4 / 7.2 mph |
Lifting Speed, Loaded/Unloaded | 70 / 120 fpm | 70 / 120 fpm | 70 / 120 fpm |
Lowering Speed, Loaded/Unloaded | 95 / 87 fpm | 95 / 87 fpm | 95 / 95 fpm |
MOTORS | FR18K-3 | FR23K-3 | FR15K-3 |
Drive Motor (AC) | 6 kW | 6 kW | 6 kW |
Pump Motor (AC) | 14 kW | 14 kW | 14 kW |
Power Steering Motor (DC) | 0.4 kW | 0.4 kW | 0.4 kW |
MOTORS | FR18K-3 | FR23K-3 | FR15K-3 |
Drive Motor (AC) | 8 HP | 8 HP | 8 HP |
Pump Motor (AC) | 18.8 HP | 18.8 HP | 18.8 HP |
Power Steering Motor (DC) | 0.5 HP | 0.5 HP | 0.5 HP |
BATTERY | FR18K-3 | FR23K-3 | FR15K-3 |
Battery Voltage | 36 V | 36 V | 36 V |
Battery Capacity, Maximum | 930 Ah/6hr | 930 Ah/6hr | 930 Ah/6hr |
Battery Compartment, Length | 415 mm | 415 mm | 415 mm |
Battery Compartment, Width | 980 mm | 980 mm | 980 mm |
Battery Compartment, Height | 810 mm | 810 mm | 810 mm |
Battery Weight, Minumum | 935 kg | 935 kg | 935 kg |
Battery Weight, Maximum | 1 045 kg | 1 045 kg | 1 045 kg |
BATTERY | FR18K-3 | FR23K-3 | FR15K-3 |
Battery Voltage | 36 V | 36 V | 36 V |
Battery Capacity, Maximum | 930 Ah/6hr | 930 Ah/6hr | 930 Ah/6hr |
Battery Compartment, Length | 16.4 in | 16.4 in | 16.4 in |
Battery Compartment, Width | 38.7 in | 38.7 in | 38.7 in |
Battery Compartment, Height | 32 in | 32 in | 32 in |
Battery Weight, Minumum | 2,060 lbs. | 2,060 lbs. | 2,060 lbs. |
Battery Weight, Maximum | 2,305 lbs. | 2,305 lbs. | 2,305 lbs. |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us