Need a way to move 20,000 lb.+ loads quickly, safely and efficiently? The FH series integrates components and technology proven over many years in Komatsu’s wheel loaders, bulldozers and excavators, so you know they’re built tough. The hydrostatic (HST) drive system allows FH100 series forklifts to shuttle back and forth in high-cycle operations with virtually no wear on drive and brake components, meaning more uptime and reduced maintenance costs. That translates to better performance than traditional torque converter systems, even in the most demanding applications.
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Power Type | Diesel | Diesel | Diesel |
Diesel |
Operation Type | Sit Down | Sit Down | Sit Down | Sit Down |
Rated Capacity |
10 000 kg |
12 000 kg |
13 500 kg |
16 000 kg |
Rated Load Center |
600 mm |
600 mm | 600 mm | 600 mm |
Load Distance, Front Axle to Fork Face |
770 mm |
770 mm | 810 mm |
815 mm |
Wheelbase |
3 050 mm |
3 050 mm | 3 050 mm | 3 050 mm |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Power Type | Diesel | Diesel | Diesel |
Diesel |
Operation Type | Sit Down | Sit Down | Sit Down | Sit Down |
Rated Capacity |
22,000 lbs. | 26,400 lbs. | 30,000 lbs. | 35,000 lbs. |
Rated Load Center |
24 in | 24 in | 24 in | 24 in |
Load Distance, Front Axle to Fork Face |
30.3 in | 30.3 in | 31.9 in | 32.1 in |
Wheelbase |
120.1 in | 120.1 in | 120.1 in | 120.1 in |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Service Weight |
14 540 kg |
16 210 kg | 17 495 kg | 19 405 kg |
Axle Loading / Loaded front | 21 455 kg | 24 475 kg | 26 835 kg | 30 765 kg |
Axle Loading / Loaded rear | 2 485 kg | 2 735 kg | 3 060 kg | 3 540 kg |
Axle Loading / Unloaded front | 7 835 kg | 8 535 kg | 8 705 kg | 8 950 kg |
Axle Loading / Unloaded rear | 6 705 kg | 7 675 kg | 8 790 kg | 10 455 kg |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Service Weight |
32,055 lbs. | 35,737 lbs. | 38,570 lbs. | 42,781 lbs. |
Axle Loading / Loaded front | 47,300 lbs. | 53,958 lbs. | 59,161 lbs. | 67,825 lbs. |
Axle Loading / Loaded rear | 5,479 lbs. | 6,030 lbs. | 6,746 lbs. | 7,804 lbs. |
Axle Loading / Unloaded front | 17,273 lbs. | 18,816 lbs. | 19,191 lbs. |
19,731 lbs. |
Axle Loading / Unloaded rear | 14,782 lbs. | 16,920 lbs. | 19,379 lbs. |
23,049 lbs. |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Tire Size - Front | 9.00-20-14PR | 10.00-20-16PR | 11.00-20-16PR | 12.00-20-18PR |
Tire Size - Rear | 9.00-20-14PR | 10.00-20-16PR | 11.00-20-16PR | 12.00-20-18PR |
Number of Wheels, Front / Rear (x=Driven) | 4x/2 | 4x/2 | 4x/2 | 4x/2 |
Tread - Front | 1 700 mm |
1 700 mm | 1 770 mm | 1 770 mm |
Tread - Rear | 1 900 mm |
1 890 mm |
1 890 mm | 1 870 mm |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Tire Size - Front | 9.00-20-14PR | 10.00-20-16PR | 11.00-20-16PR | 12.00-20-18PR |
Tire Size - Rear | 9.00-20-14PR | 10.00-20-16PR | 11.00-20-16PR | 12.00-20-18PR |
Number of Wheels, Front / Rear (x=Driven) | 4x/2 | 4x/2 | 4x/2 | 4x/2 |
Tread - Front | 66.9 in | 66.9 in | 69.7 in | 69.7 in |
Tread - Rear | 74.8 in | 74.4 in | 74.4 in | 73.6 in |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Tilting Angle, Forward / Backward | 6/12 | 6/12 | 6/12 | 6/12 |
Mast Height, Lowered | 3 390 mm |
3 760 mm |
3 770 mm | 3 790 mm |
Standard Free Lift | 0 | 0 | 0 | 0 |
Standard Lift Height | 4 000 mm | 4 000 mm | 4 000 mm | 4 000 mm |
Mast Height, Extended | 5 400 mm | 5 770 mm | 5 780 mm | 5 800 mm |
Height Overhead Guard | 2 880 mm | 2 900 mm | 2 910 mm | 2 930 mm |
Length, with Standard Forks | 5 875 mm | 5 875 mm | 6 150 mm | 6 155 mm |
Length to Fork Face | 4 505 mm | 4 505 mm | 4 780 mm | 4 785 mm |
Width, at Tire, Double | 2 430 mm | 2 430 mm | 2 430 mm | 2 480 mm |
Forks - Thickness x Width x Length | 75 x 170 x 1 370 mm | 75 x 185 x 1 370 mm | 80 x 185 x 1 370 mm | 90 x 210 x 1 370 mm |
Fork Carriage Class | Pin Mount | Pin Mount | Pin Mount | Pin Mount |
Width, Fork Carriage | 2 134 mm | 2 130 mm | 2 210 mm | 2 210 mm |
Ground Clearance, Under Mast | 260 mm | 260 mm | 270 mm | 280 mm |
Ground Clearance, Center of Wheelbase | 335 mm | 355 mm | 360 mm | 380 mm |
Turning Radius | 4 200 mm | 4 200 mm | 4 410 mm | 4 410 mm |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Tilting Angle, Forward / Backward | 6/12 degree |
6/12 degree | 6/12 degree | 6/12 degree |
Mast Height, Lowered | 133.5 in | 148.0 in | 148.4 in | 149.2 in |
Standard Free Lift | 0 | 0 | 0 | 0 |
Standard Lift Height | 157.5 in | 157.5 in | 157.5 in | 157.5 in |
Mast Height, Extended | 212.6 in | 227.2 in |
227.6 in | 228.3 in |
Height Overhead Guard | 113.4 in | 114.2 in | 114.6 in | 115.4 in |
Length, with Standard Forks | 231.3 in | 231.3 in | 242.1 in | 242.3 in |
Length to Fork Face | 177.4 in | 177.4 in | 188.2 in | 188.4 in |
Width, at Tire, Double | 95.7 in | 95.7 in | 95.7 in | 97.6 in |
Forks - Thickness x Width x Length | 3.0 x 6.7 x 53.9 in | 3.0 x 7.3 x 53.9 in | 3.1 x 7.3 x 53.9 in | 3.5 x 8.3 x 53.9 in |
Fork Carriage Class | Pin Mount | Pin Mount | Pin Mount | Pin Mount |
Width, Fork Carriage | 84.0 in | 83.9 in | 87.0 in | 87.0 in |
Ground Clearance, Under Mast | 10.2 in | 10.2 in | 10.6 in | 11.0 in |
Ground Clearance, Center of Wheelbase | 13.1 in | 14.0 in | 14.2 in | 15.0 in |
Turning Radius | 165.4 in | 165.4 in | 173.6 in | 173.6 in |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Travel Speed, Loaded | 24.0 kph | 24.0 kph | 24.0 kph | 22.0 kph |
Travel Speed, Unloaded | 25.0 kph | 25.0 kph | 26.0 kph | 23.0 kph |
Lifting Speed, Loaded | 450 mm/s |
405 mm/s | 335 mm/s | 305 mm/s |
Lifting Speed, Unloaded | 475 mm/s | 430 mm/s | 355 mm/s | 325 mm/s |
Lowering Speed, Loaded | 440 mm/s | 400 mm/s | 400 mm/s | 435 mm/s |
Lowering Speed, Unloaded | 550 mm/s | 500 mm/s | 440 mm/s | 400 mm/s |
Maximum Drawbar Pull | 76.4 kN |
75.2 kN | 73.4 kN | 81.4 kN |
Maximum Gradeability | 30 % |
25 % | 22 % | 21 % |
Service Brake, Operation / Control | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic |
Parking Brake, Operation / Control | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical |
Steering Type | FHPS | FHPS | FHPS | FHPS |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Travel Speed, Loaded | 14.9 mph | 14.9 mph | 14.9 mph | 13.7 mph |
Travel Speed, Unloaded | 15.5 mph |
15.5 mph | 16.2 mph | 14.3 mph |
Lifting Speed, Loaded | 88.6 fpm | 79.7 fpm | 66.9 fpm | 60.0 fpm |
Lifting Speed, Unloaded | 93.5 fpm | 84.6 fpm | 69.9 fpm | 64.0 fpm |
Lowering Speed, Loaded | 86.6 fpm | 78.7 fpm | 78.7 fpm | 85.6 fpm |
Lowering Speed, Unloaded | 108.3 fpm | 98.4 fpm | 86.6 fpm | 78.7 fpm |
Maximum Drawbar Pull | 17,175 lbs. |
16,905 lbs. | 16,501 lbs. | 18,299 lbs. |
Maximum Gradeability | 30 % |
25 % | 22 % | 21 % |
Service Brake, Operation / Control | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic |
Parking Brake, Operation / Control | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical |
Steering Type | FHPS | FHPS | FHPS | FHPS |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Komatsu engine | SAA4D107E-3-A | SAA4D107E-3-A | SAA4D107E-3-A |
SAA4D107E-3-A |
Rated Output (SAE Net) |
100 kW |
100 kW |
100 kW |
100 kW |
Rated RPM |
2 200 min-1 |
2 200 min-1 |
2 200 min-1 |
2200 min-1 |
Maximum Torque (SAE Net) |
1 500 Nm/min-1 |
1 500 Nm/min-1 |
1 500 Nm/min-1 |
1500 Nm/min-1 |
No. Of Cylinders / Displacement |
4 / 4 460 cm3 |
4 / 4 460 cm3 | 4 / 4 460 cm3 |
4 / 4 460 cm3 |
Fuel Tank Capacity |
280 L |
280 L | 280 L |
280 L |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Komatsu engine | SAA4D107E-3-A | SAA4D107E-3-A | SAA4D107E-3-A |
SAA4D107E-3-A |
Rated Output (SAE Net) |
100 kW |
100 kW |
100 kW |
100 kW |
Rated RPM |
2,200 min-1 |
2,200 min-1 |
2,200 min-1 |
2,200 min-1 |
Maximum Torque (SAE Net) |
620 HP |
620 HP |
620 HP |
620 HP |
No. Of Cylinders / Displacement |
4 / 272 in3 | 4 / 272 in3 | 4 / 272 in3 |
4 / 272 in3 |
Fuel Tank Capacity |
73.9 US gal | 73.9 US gal | 73.9 US gal |
73.9 US gal |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Relief Pressure for Attachment |
21.6 MPa |
21.6 MPa | 21.6 MPa |
21.6 MPa |
Hydraulic Tank Capacity |
225 L |
225 L | 225 L |
225 L |
Transmission | Hydrostatic | Hydrostatic | Hydrostatic |
Hydrostatic |
Model | FH100-1 | FH120-1 | FH135-1 | FH160-1 |
Relief Pressure for Attachment |
3,133 psi |
3,133 psi | 3,133 psi |
3,133 psi |
Hydraulic Tank Capacity |
59.4 US gal |
59.4 US gal | 59.4 US gal |
59.4 US gal |
Transmission | Hydrostatic | Hydrostatic | Hydrostatic |
Hydrostatic |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us