Who would have thought moving 8,000- to 11,000-pound loads in high volume could be effortless? The CX50’s fusion of advanced engine technologies and a unique hydraulic system was engineered to deliver outstanding performance while reducing cost and Carbon Dioxide emissions, compared to previous models.
GENERAL | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Power Type | LPG | LPG | LPG | LPG |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 600 mm Load Center | 3 500 kg | 4 000 kg | 4 500 kg | 5 000 kg |
Load Distance From Center Axle (2 Stage) |
540 mm | 580 mm | 590 mm | 575 mm |
Wheelbase | 1 800 mm | 2 000 mm | 2 000 mm | 2 000 mm |
GENERAL | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Power Type | LPG | LPG | LPG | LPG |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in Load Center | 8,000 lbs. | 9,000 lbs. | 10,000 lbs. | 11,000 lbs. |
Load Distance From Center Axle (2 Stage) |
21.3 in | 22.8 in | 23.2 in | 22.6 in |
Wheelbase | 70.9 in | 78.7 in | 78.7 in | 78.7 in |
WEIGHT | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Service Weight | 5 685 kg | 6 215 kg | 6 800 kg | 7 240 kg |
Axle Loading - Loaded Front | 8 530 kg | 8 885 kg | 9 915 kg | 10 785 kg |
Axle Loading - Loaded Rear | 1 155 kg | 1 330 kg | 1 385 kg | 1 455 kg |
Axle Loading - Unloaded Front | 2 215 kg | 2 525 kg | 2 735 kg | 2 850 kg |
Axle Loading - Unloaded Rear | 3 470 kg | 3 690 kg | 4 065 kg | 4 390 kg |
WEIGHT | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Service Weight | 12,507 lbs. | 13,673 lbs. | 14,960 lbs. | 15,928 lbs. |
Axle Loading - Loaded Front | 18,766 lbs. | 19,547 lbs. | 21,813 lbs. | 23,727 lbs. |
Axle Loading - Loaded Rear | 2,541 lbs. | 2,926 lbs. | 3,047 lbs. | 3,201 lbs. |
Axle Loading - Unloaded Front | 4,873 lbs. | 5,555 lbs. | 6,017 lbs. | 6,270 lbs. |
Axle Loading - Unloaded Rear | 7,634 lbs. | 8,118 lbs. | 8,943 lbs. | 9,658 lbs. |
TIRES | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Tire Size - Front | 250 - 15 - 16PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) |
Tire Size - Rear | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 14PR (I) |
Number of Wheels, Front/Rear | 2x / 2 | 2X / 2 | 2X / 2 | 2X / 2 |
Tread - Front | 1 115 mm | 1 150 mm | 1 150 mm | 1 150 mm |
Tread - Rear | 1 120 mm | 1 120 mm | 1 120 mm | 1 120 mm |
TIRES | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Tire Size - Front | 250 - 15 - 16PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) | 300 - 15 - 18PR (I) |
Tire Size - Rear | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 12PR (I) | 7 - 12 - 14PR (I) |
Number of Wheels, Front/Rear | 2x / 2 | 2X / 2 | 2X / 2 | 2X / 2 |
Tread - Front | 43.9 in | 45.3 in | 45.3 in | 45.3 in |
Tread - Rear | 44.1 in | 44.1 in | 44.1 in | 44.1 in |
DIMENSIONS | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg |
Mast Height - Lowered |
2 100 mm |
2 710 mm | 2 500 mm | 2 585 mm |
Mast Height - Extended | 4 130 mm | 4 130 mm | 4 130 mm | 4 345 mm |
Free Lift Height | 155 mm | 160 mm | 145 mm | 145 mm |
Maximum Fork Height | 3 000 mm | 3 000 mm | 3 000 mm | 3 000 mm |
Height Overhead Guard | 2 210 mm | 2 250 mm | 2 250 mm | 2 250 mm |
Length, with Standard Forks | 4 025 mm | 4 220 mm | 4 270 mm | 4 405 mm |
Length to Fork Face | 2 955 mm | 3 150 mm | 3 200 mm | 3 185 mm |
Overall Width at Drive Tires | 1 350 mm | 1 450 mm | 1 450 mm | 1 450 mm |
Forks, Thickness x Width x Length |
50 x 150 x 1 070 mm | 55 x 150 x 1 070 mm | 55 x 150 x 1070 mm | 55 x 150 x 1 220 mm |
Carriage Width/ITA Class | 1 190 mm / III | 1 190 mm / III | 1 190 mm / III | 1 270 mm / IV |
Ground Clearance, Under Mast |
140 mm | 145 mm | 145 mm | 145 mm |
Ground Clearance, Center of Wheelbase |
175 mm | 220 mm | 220 mm | 220 mm |
Right Angle Stacking Aisle | 3 120 mm | 3 350 mm | 3 410 mm | 3 425 mm |
Turning Radius, Outside | 2 580 mm | 2 270 mm | 2 820 mm | 2 850 mm |
DIMENSIONS | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg |
Mast Height - Lowered | 82.7 in | 106.7 in | 98.4 in | 101.8 in |
Mast Height - Extended | 162.6 in | 162.6 in | 162.6 in | 171.1 in |
Free Lift Height | 6.1 in | 6.3 in | 5.7 in | 5.7 in |
Maximum Fork Height | 118.1 in | 118.1 in | 118.1 in | 118.1 in |
Height Overhead Guard | 87 in | 88.6 in | 88.6 in | 88.6 in |
Length, with Standard Forks | 158.5 in | 166.1 in | 168.1 in | 173.4 in |
Length to Fork Face | 116.3 in | 124 in | 126 in | 125.4 in |
Overall Width at Drive Tires | 53.1 in | 57.1 in | 57.1 in | 57.1 in |
Forks, Thickness x Width x Length |
2 x 5.9 x 42.1 in | 2.2 x 5.9 x 42.1 in | 2.2 x 5.9 x 42.1 in | 2.2 x 5.9 x 48 in |
Carriage Width/ITA Class | 46.9 in / III | 46.9 in / III | 46.9 in / III | 50 in / IV |
Ground Clearance, Under Mast |
5.5 in | 5.7 in | 5.7 in | 5.7 in |
Ground Clearance, Center of Wheelbase |
6.9 in | 8.7 in | 8.7 in | 8.7 in |
Right Angle Stacking Aisle | 122.9 in | 131.9 in | 134.2 in | 134.8 in |
Turning Radius, Outside | 101.6 in | 109.1 in | 111 in | 112.2 in |
PERFORMANCE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Travel Speed, Loaded - 1st/ 2nd |
18 / NA kph | 18 / NA kph | 15.5 / 23 kph | 14.5 / 23.5 kph |
Travel Speed, Unloaded - 1st/ 2nd |
19 / NA kph | 19 / NA kph | 16.5 / 24 kph | 15.5 / 24.5 kph |
Lifting Speed, Loaded/Unloaded |
510 / 510 mm/s | 510 / 510 mm/s | 440 / 440 mm/s | 440 / 440 mm/s |
Lowering Speed, Loaded/Unloaded |
500 / 500 mm/s | 500 / 500 mm/s | 500 / 500 mm/s | 500 / 500 mm/s |
Maximum Drawbar Pull, Loaded |
24 kN | 24 kN | 28 kN | 28 kN |
Maximum Gradeability | 28% | 25% | 26% | 25% |
Service Brake, Operation/Control |
Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control |
Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | FHPS | FHPS | FHPS | FHPS |
PERFORMANCE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Travel Speed, Loaded - 1st/ 2nd |
11.2 / NA mph | 11.2 / NA mph | 9.6 / 14.3 mph | 9.0 / 14.6 mph |
Travel Speed, Unloaded - 1st/ 2nd |
11.8 / NA mph | 11.8 / NA mph | 10.3 / 14.9 mph | 9.6 / 15.2 mph |
Lifting Speed, Loaded/Unloaded |
100.4 / 100.4 fpm | 100.4 / 100.4 fpm | 86.6 / 86.6 fpm | 86.6 / 86.6 fpm |
Lowering Speed, Loaded/Unloaded |
98.4 / 98.4 fpm | 98.4 / 98.4 fpm | 98.4 / 98.4 fpm | 98.4 / 98.4 fpm |
Maximum Drawbar Pull, Loaded |
5,395 lbs. | 5,395 lbs. | 6,295 lbs. | 6,295 lbs. |
Maximum Gradeability | 28% | 25% | 26% | 25% |
Service Brake, Operation/Control |
Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control |
Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | FHPS | FHPS | FHPS | FHPS |
DRIVE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Engine Manufacturer / Engine Model |
GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A |
Rated Output (SAE Net) | 62.5 kW @ 2 400 rpm | 69 kW @ 2 250 rpm | 69 kW @ 2 250 rpm | 69 kW @ 2 250 rpm |
Maximum Torque (SAE Net) | 272 Nm @ 1 600 rpm | 272 Nm @ 1 600 rpm | 272 Nm @ 1 600 rpm | 272 Nm @ 1 600 rpm |
# of Cylinders / Displacement |
6 /4 478 cm3 | 6 /4 478 cm3 | 6 /4 478 cm3 | 6 /4 478 cm3 |
Fuel Tank Capacity | 76 L | 98 L | 98 L | 98 L |
DRIVE | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Engine Manufacturer / Engine Model |
GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A | GCT EBT-TB45-1A |
Rated Output (SAE Net) | 83.8 HP @ 2,400 rpm | 92.5 HP @ 2,250 rpm | 92.5 HP @ 2,250 rpm | 92.5 HP @ 2,250 rpm |
Maximum Torque (SAE Net) | 201 lbs.-ft. @ 1,600 rpm | 201 lbs.-ft. @ 1,600 rpm | 201 lbs.-ft. @ 1,600 rpm | 201 lbs.-ft. @ 1,600 rpm |
# of Cylinders / Displacement |
6 / 273 in3 | 6 / 273 in3 | 6 / 273 in3 | 6 / 273 in3 |
Fuel Tank Capacity | 20.1 US gal | 25.9 US gal | 25.9 US gal | 25.9 US gal |
OTHER | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Relief Pressure, Maximum | 206 bar | 206 bar | 206 bar | 206 bar |
Transmission | TORQFLOW | TORQFLOW | TORQFLOW | TORQFLOW |
OTHER | FG40ZTU-10 | FG40TU-10 | FG45TU-10 | FG50ATU-10 |
Relief Pressure, Maximum | 2,988 psi | 2,988 psi | 2,988 psi | 2,988 psi |
Transmission | TORQFLOW | TORQFLOW | TORQFLOW | TORQFLOW |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us