The BX50 series combines Komatsu’s long history of rigorous engineering in construction equipment with features designed to add cycles to every shift and reduce operating costs.
GENERAL | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Power Type | LPG | LPG | LPG | LPG | LPG |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 600 mm Load Center |
1 815 kg | 2 270 kg | 2 270 kg | 2 725 kg | 2 950 kg |
Load Distance From Center Axle (2 Stage) |
430 mm | 430 mm | 430 mm | 440 mm | 440 mm |
Wheelbase | 1 400 mm | 1 400 mm | 1 400 mm | 1 450 mm | 1 450 mm |
GENERAL | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Power Type | LPG | LPG | LPG | LPG | LPG |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in. Load Center |
4,000 lbs. | 5,000 lbs. | 5,000 lbs. | 6,000 lbs. | 6,500 lbs. |
Load Distance From Center Axle (2 Stage) |
16.9 in | 16.9 in | 16.9 in | 17.3 in | 17.3 in |
Wheelbase | 55.1 in | 55.1 in | 55.1 in | 57.1 in | 57.1 in |
WEIGHT | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Service Weight | 3 310 kg | 3 710 kg | 3 710 kg | 4 280 kg | 4 500 kg |
Axle Loading, Loaded Front |
4 455 kg | 5 140 kg | 5 140 kg | 6 015 kg | 6 350 kg |
Loaded Rear | 670 kg | 840 kg | 840 kg | 990 kg | 1 100 kg |
Unloaded Front | 1 280 kg | 1 180 kg | 1 180 kg | 1 300 kg | 1 245 kg |
Unloaded Rear | 2 030 kg | 2 530 kg | 2 530 kg | 2 980 kg | 3 255 kg |
WEIGHT | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Service Weight | 7,300 lbs. | 8,180 lbs. | 8,180 lbs. | 9,440 lbs. | 9,920 lbs. |
Axle Loading, Loaded Front |
9,820 lbs. | 11,330 lbs. | 11,330 lbs. | 13,260 lbs. | 14,000 lbs. |
Loaded Rear | 1,480 lbs. | 1,850 lbs. | 1,850 lbs. | 2,180 lbs. | 2,430 lbs. |
Unloaded Front | 2,820 lbs. | 2,600 lbs. | 2,600 lbs. | 2,870 lbs. | 2,740 lbs. |
Unloaded Rear | 4,480 lbs. | 5,580 lbs. | 5,580 lbs. | 6,570 lbs. | 7,180 lbs. |
TIRES | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion |
Tire Size - Front | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in |
Rear | 16.25 x 5 x 11.25 in | 16.25 x 5 x 11.25 in | 16.25 x 5 x 11.25 in | 16.25 x 6 x 11.25 in | 16.25 x 6 x 11.25 in |
Number of Wheels, Front/Rear |
2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - Front | 879 mm | 879 mm | 879 mm | 895 mm | 895 mm |
Rear | 900 mm | 900 mm | 900 mm | 885 mm | 885 mm |
TIRES | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion |
Tire Size - Front | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in |
Rear | 16.25 x 5 x 11.25 in | 16.25 x 5 x 11.25 in | 16.25 x 5 x 11.25 in | 16.25 x 6 x 11.25 in | 16.25 x 6 x 11.25 in |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - Front | 34.6 in | 34.6 in | 34.6 in | 35.2 in | 35.2 in |
Rear | 35.4 in | 35.4 in | 35.4 in | 34.8 in | 34.8 in |
DIMENSIONS | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tilting Angle - 2 stage masts, Forward/Backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg |
Tilting Angle - 3 stage masts, Forward/Backward | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg |
Mast Height , Lowered | 2 170 mm | 2 170 mm | 2 170 mm | 2 170 mm | 2 250 mm |
Mast Height, Extended | 4 470 mm | 4 470 mm | 4 470 mm | 4 470 mm | 4 470 mm |
Free Lift Height | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Maximum Fork Height | 3 250 mm | 3 250 mm | 3 250 mm | 3 250 mm | 3 250 mm |
Height Overhead Guard | 2 055 mm | 2 055 mm | 2 055 mm | 2 055 mm | 2 055 mm |
Length, with Standard Forks | 3 375 mm | 3 440 mm | 3 440 mm | 3 500 mm | 3 535 mm |
Length to Fork Face | 2 305 mm | 2 370 mm | 2 370 mm | 2 430 mm | 2 465 mm |
Overall Width at Drive Tires | 1 070 mm | 1 070 mm | 1 070 mm | 1 100 mm | 1 100 mm |
Forks, Thickness x Width x Length |
40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 50 x 125 x 1 070 mm | 50 x 125 x 1 070 mm |
Carriage Width/ITA Class | 940 mm / II | 940 mm / II | 940 mm / II | 940 mm / II | 940 mm / II |
Ground Clearance, Under Mast | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Ground Clearance, Center of Wheelbase | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
Right Angle Stacking Aisle | 2 350 mm | 2 400 mm | 2 400 mm | 2 510 mm | 2 540 mm |
Turning Radius, Outside | 1 920 mm | 1 970 mm | 1 970 mm | 2 070 mm | 2 100 mm |
DIMENSIONS | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tilting Angle - 2 stage masts, Forward/Backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg |
Tilting Angle - 3 stage masts, Forward/Backward | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg |
Mast Height , Lowered | 85.5 in | 85.5 in | 85.5 in | 85.5 in | 88.5 in |
Mast Height, Extended | 176 in | 176 in | 176 in | 176 in | 176 in |
Free Lift Height | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Maximum Fork Height | 128 in | 128 in | 128 in | 128 in | 128 in |
Height Overhead Guard | 80.9 in | 80.9 in | 80.9 in | 80.9 in | 80.9 in |
Length, with Standard Forks | 132.9 in | 135.4 in | 135.4 in | 137.8 in | 139.2 in |
Length to Fork Face | 90.7 in | 93.3 in | 93.3 in | 95.7 in | 97 in |
Overall Width at Drive Tires | 42.1 in | 42.1 in | 42.1 in | 43.3 in | 43.3 in |
Forks, Thickness x Width x Length |
1.6 x 4 x 42 in | 1.6 x 4 x 42 in | 1.6 x 4 x 42 in | 2 x 5 x 42 in | 2 x 6 x 42 in |
Carriage Width/ITA Class | 37 in / II | 37 in / II | 37 in / II | 37 in / III | 37 in / III |
Ground Clearance, Under Mast | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Ground Clearance, Center of Wheelbase | 3.9 in | 3.9 in | 3.9 in | 3.9 in | 3.9 in |
Right Angle Stacking Aisle | 92.5 in | 94.5 in | 94.5 in | 98.8 in | 100 in |
Turning Radius, Outside | 75.6 in | 77.6 in | 77.6 in | 81.5 in | 82.7 in |
PERFORMANCE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Travel Speed, Loaded/Unloaded |
17.0 / 17.0 kph | 17.0 / 17.0 kph | 17.0 / 17.0 kph | 17.0 / 17.0 kph | 17.0 / 17.0 kph |
Lifting Speed, Loaded/Unloaded |
610 / 630 mm/s | 610 / 630 mm/s | 610 / 630 mm/s | 530 / 630 mm/s | 530 / 550 mm/s |
Lowering Speed, Loaded/Unloaded |
500 / 500 mm/s | 500 / 500 mm/s | 500 / 500 mm/s | 500 / 500 mm/s | 500 / 500 mm/s |
Maximum Drawbar Pull, Loaded |
19.3 kN | 19.3 kN | 24.5 kN | 24.5 kN | 23.0 kN |
Maximum Gradeability | 36% | 30% | 39% | 31% | 28.50% |
Service Brake, Operation/Control |
Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control |
Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic |
Steering Type | FHPS | FHPS | FHPS | FHPS | FHPS |
PERFORMANCE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Travel Speed, Loaded/Unloaded |
10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph |
Lifting Speed, Loaded/Unloaded |
120 / 124 fpm | 120 / 124 fpm | 120 / 124 fpm | 104.3 / 124 fpm | 104.3 / 108 fpm |
Lowering Speed, Loaded/Unloaded |
98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm |
Maximum Drawbar Pull, Loaded |
4,300 lbs. | 4,300 lbs. | 5,500 lbs. | 5,500 lbs. | 5,200 lbs. |
Maximum Gradeability | 36% | 30% | 39% | 31% | 28.5% |
Service Brake, Operation/Control |
Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control |
Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic |
Steering Type | FHPS | FHPS | FHPS | FHPS | FHPS |
DRIVE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Engine Manufacturer / Engine Model |
GCT / K21 | GCT / K21 | GCT / K25 | GCT / K25 | GCT / K25 |
Rated Output (SAE Net) |
40 kW @ 2 700 rpm | 40 kW @ 2 700 rpm | 44 kW @ 2 700 rpm | 44 kW @ 2 700 rpm | 44 kW @ 2 700 rpm |
Maximum Torque (SAE Net) |
151 Nm @ 2 000 rpm | 151 Nm @ 2 000 rpm | 185 Nm @ 2 000 rpm | 185 Nm @ 2 000 rpm | 185 Nm @ 2 000 rpm |
# of Cylinders / Displacement |
4 / 2 065 cm3 | 4 / 2 065 cm3 | 4 / 2 488 cm3 | 4 / 2 488 cm3 | 4 / 2 488 cm3 |
DRIVE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Engine Manufacturer / Engine Model |
GCT / K21 | GCT / K21 | GCT / K25 | GCT / K25 | GCT / K25 |
Rated Output (SAE Net) |
54 HP @ 2,700 rpm | 54 HP @ 2,700 rpm | 60 HP @ 2,700 rpm | 60 HP @ 2,700 rpm | 60 HP @ 2,700 rpm |
Maximum Torque (SAE Net) |
111 lbs.-ft. @ 2,000 rpm | 111 lbs.-ft. @ 2,000 rpm | 136 lbs.-ft. @ 2,000 rpm | 136 lbs.-ft. @ 2,000 rpm | 136 lbs.-ft. @ 2,000 rpm |
# of Cylinders / Displacement |
4 / 126 cu in | 4 / 126 cu in | 4 / 152 cu in | 4 / 152 cu in | 4 / 152 cu in |
OTHER | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Relief Pressure, Maximum |
181 bar | 181 bar | 181 bar | 181 bar | 181 bar |
Transmission | Powershift | Powershift | Powershift | Powershift | Powershift |
Sound Level | 82 dB | 82 dB | 83 dB | 83 dB | 83 dB |
OTHER | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Relief Pressure, Maximum |
2,630 psi | 2,630 psi | 2,630 psi | 2,630 psi | 2,630 psi |
Transmission | Powershift | Powershift | Powershift | Powershift | Powershift |
Sound Level | 82 dB | 82 dB | 83 dB | 83 dB | 83 dB |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us