Looking to boost the power, capacity and efficiency of your forklift fleet with zero emissions and low maintenance? The versatile BBX50 series offers a host of technological and design innovations that can help add to your bottom line now and for years to come.
GENERAL | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Power type | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) |
Operation type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in (600 mm) load center | 1 810 kg |
1 810 kg | 2 270 kg |
2 270 kg | 2 720 kg |
2 950 kg |
Load distance from center axle (2 stage) | 431 mm |
431 mm | 431 mm | 431 mm | 442 mm |
442 mm |
Load distance from center axle (3 stage) |
431 mm | 431 mm | 431 mm | 431 mm | 442 mm | 442 mm |
Wheelbase | 1 300 mm |
1 480 mm | 1 300 mm |
1 480 mm |
1 480 mm | 1 480 mm |
GENERAL | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Power type | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) | Electric (36 V/48 V) |
Operation type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in (600 mm) load center | 4,000 lbs. | 4,000 lbs. | 5,000 lbs. | 5,000 lbs. | 6,000 lbs. | 6,500 lbs. |
Load distance from center axle (2 stage) | 17 in | 17 in | 17 in | 17 in | 17.4 in | 17.4 in |
Load distance from center axle (3 stage) |
17 in | 17 in |
17 in | 17 in | 17.4 in | 17.4 in |
Wheelbase | 51.2 in | 58.3 in | 51.2 in | 58.3 in | 58.3 in | 58.3 in |
WEIGHT | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Service Weight | 4 050 kg |
4 125 kg | 4 420 kg | 4 385 kg |
4 845 kg |
5 130 kg |
WEIGHT | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Service Weight | 8,930 lbs. | 9,100 lbs. | 9,610 lbs. | 9,670 lbs. | 10,680 lbs. | 11,315 lbs. |
TIRES | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion | Cushion |
Tire Size - Front | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in |
Tire Size - Rear | 16 x 5 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - Front | 885 mm |
900 mm | 885 mm |
900 mm |
900 mm | 900 mm |
Tread - Rear | 905 mm | 890 mm | 890 mm |
890 mm | 890 mm | 890 mm |
TIRES | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Tire type | Cushion | Cushion | Cushion | Cushion | Cushion | Cushion |
Tire size - front | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in |
Tire size - rear | 16 x 5 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 |
Number of wheels, front/rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - front | 34.8 in | 35.4 in | 34.8 in | 35.4 in | 35.4 in | 35.4 in |
Tread - rear | 35.6 in | 35.0 in | 35.0 in | 35.0 in | 35.0 in | 35.0 in |
DIMENSIONS | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Tilting angle, 2-stage (FV) masts, forward/backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg |
Tilting angle, 3-stage (FV) masts, forward/backward | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg |
Mast height, lowered (2-stage std. mast) | 2 172 mm | 2 172 mm | 2 172 mm | 2 172 mm | 2 172 mm | 2 248 mm |
Mast height, extended (2-stage std. mast) | 4 470 mm | 4 470 mm | 4 470 mm | 4 470 mm | 4 470 mm | 4 470 mm |
Maximum fork height (2-stage std. mast) | 3 250 mm | 3 250 mm | 3 250 mm | 3 250 mm | 3 250 mm | 3 250 mm |
Free lift height (2-stage std. mast) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Height overhead guard | 2 205 mm | 2 230 mm | 2 205 mm | 2 230 mm | 2 230 mm | 2 230 mm |
Length to fork face (2-stage mast) | 2 045 mm | 2 225 mm | 2 065 mm | 2 225 mm | 2 255 mm | 2 280 mm |
Length to fork face (3-stage mast) | 2 045 mm | 2 225 mm | 2 065 mm | 2 225 mm | 2 255 mm | 2 280 mm |
Overall width, at drive tires | 1 060 mm | 1 100 mm | 1 060 mm | 1 100 mm | 1 100 mm | 1 100 mm |
Forks, thickness x width x length | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 40 x 100 x 1 070 mm | 50 x 125 x 1 070 mm | 50 x 125 x 1 070 mm |
Carriage width/ITA class | 940 mm / II | 940 mm / II | 940 mm / II | 940 mm / II | 940 mm / II | 940 mm / II |
Ground clearance, under 2-stage std. mast | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Ground clearance, under 3-stage std. mast | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Ground clearance, center of wheelbase | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
Right angle stacking aisle (2-stage mast) | 2 210 mm | 2 360 mm | 2 230 mm | 2 360 mm | 2 400 mm | 2 440 mm |
Right angle stacking aisle (3-stage mast) | 2 210 mm | 2 360 mm | 2 230 mm | 2 360 mm | 2 400 mm | 2 440 mm |
Turning radius, outside | 1 780 mm | 1 930 mm | 1 800 mm | 1 930 mm | 1 955 mm | 1 955 mm |
Battery compartment: width x length x height | 985 x 740 x 605 mm | 985 x 920 x 605 mm | 985 x 740 x 605 mm | 985 x 920 x 605 mm | 985 x 920 x 605 mm | 985 x 920 x 605 mm |
DIMENSIONS | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Tilting angle, 2-stage (FV) masts, forward/backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg |
Tilting angle, 3-stage (FV) masts, forward/backward | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg | 6 / 5 deg |
Mast height, lowered (2-stage std. mast) | 85.5 in | 85.5 in | 85.5 in | 85.5 in | 85.5 in | 88.5 in |
Mast height, extended (2-stage std. mast) | 176.0 in | 176.0 in | 176.0 in | 176.0 in | 176.0 in | 176.0 in |
Maximum fork height (2-stage std. mast) | 128.0 in | 128.0 in | 128.0 in | 128.0 in | 128.0 in | 128.0 in |
Free lift height (2-stage std. mast) | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Height overhead guard | 86.6 in | 87.8 in | 86.8 in | 87.8 in | 87.8 in | 87.8 in |
Length to fork face (2-stage mast) | 80.5 in | 87.6 in | 81.3 in | 87.6 in | 88.8 in | 89.8 in |
Length to fork face (3-stage mast) | 80.5 in | 87.6 in | 81.3 in | 87.6 in | 88.8 in | 89.8 in |
Overall width, at drive tires | 41.7 in | 43.3 in | 41.7 in | 43.3 in | 43.3 in | 43.3 in |
Forks, thickness x width x length | 1.6 x 3.9 x 42.1 in | 1.6 x 3.9 x 42.1 in | 1.6 x 3.9 x 42.1 in | 1.6 x 3.9 x 42.1 in | 2.0 x 4.9 x 42.1 in | 2.0 x 4.9 x 42.1 in |
Carriage width/ITA class | 37.0 in / II | 37.0 in / II | 37.0 in / II | 37.0 in / II | 37.0 in / III | 37.0 in / III |
Ground clearance, under 2-stage std. mast | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Ground clearance, under 3-stage std. mast | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Ground clearance, center of wheelbase | 4.1 in | 4.1 in | 4.1 in | 4.1 in | 4.1 in | 4.1 in |
Right angle stacking aisle (2-stage mast) | 87.0 in | 92.9 in | 87.8 in | 92.9 in | 94.5 in | 96.1 in |
Right angle stacking aisle (3-stage mast) | 87.0 in | 92.9 in | 87.8 in | 92.9 in | 94.5 in | 96.1 in |
Turning radius, outside | 70.1 in | 76.0 in | 70.9 in | 76.0 in | 77.0 in | 78.5 in |
Battery compartment: width x length x height | 38.8 x 29.1 x 23.8 in | 38.8 x 36.2 x 23.8 in | 38.8 x 29.1 x 23.8 in | 38.8 x 36.2 x 23.8 in | 38.8 x 36.2 x 23.8 in | 38.8 x 36.2 x 23.8 in |
PERFORMANCE | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Travel speed, forward, loaded/unloaded |
36 V: 14.0 / 15.0 kph |
36 V: 14.0 / 15.0 kph 48 V: 17.0 / 17.5 kph |
36 V: 13.5 / 14.5 kph 48 V: 16.0 / 17.5 kph |
36 V: 13.5 / 14.5 kph 48 V: 16.0 / 17.5 kph |
36 V: 13.0 / 14.0 kph 48 V: 15.0 / 17.0 kph |
36 V: 12.0 / 13.0 kph 48 V: 15.0 / 16.5 kph |
Lifting speed, loaded/unloaded (2-stage mast) | 36 V: 315.0 / 540.0 mm/s 48 V: 420.0 / 640.0 mm/s |
36 V: 315.0 / 540.0 mm/s 48 V: 420.0 / 640.0 mm/s |
36 V: 290.0 / 540.0 mm/s 48 V: 390.0 / 640.0 mm/s |
36 V: 290.0 / 540.0 mm/s 48 V: 390.0 / 640.0 mm/s |
36 V: 260.0 / 530.0 mm/s 48 V: 360.0 / 630.0 mm/s |
36 V: 240.0 / 475.0 mm/s 48 V: 330.0 / 560.0 mm/s |
Lifting speed, loaded/unloaded (3-stage mast) | 36 V: 310.0 / 520.0 mm/s 48 V: 415.0 / 620.0 mm/s |
36 V: 310.0 / 520.0 mm/s 48 V: 415.0 / 620.0 mm/s |
36 V: 285.0 / 520.0 mm/s 48 V: 385.0 / 620.0 mm/s |
36 V: 285.0 / 520.0 mm/s 48 V: 385.0 / 620.0 mm/s |
36 V: 255.0 / 510.0 mm/s 48 V: 355.0 / 610.0 mm/s |
36 V: 320.0 / 420.0 mm/s 48 V: 320.0 / 530.0 mm/s |
Lowering speed, loaded/unloaded (2-stage mast) | 36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
36 V: 498 / 498 mm/s 48 V: 498 / 498 mm/s |
Lowering speed, loaded/unloaded (3-stage mast) | 36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
36 V: 480 / 480 mm/s 48 V: 480 / 480 mm/s |
Max. drawbar pull, loaded | 15 000 N | 15 000 N | 15 000 N | 15 000 N | 15 000 N | 15 000 N |
Max. gradeability, loaded & unloaded at 1mph | 25 % | 25 % | 21% | 21% | 17% | 17% |
Service brake, operation/control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking brake, operation/control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering, type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
PERFORMANCE | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Travel speed, forward, loaded/unloaded |
36 V: 8.7 / 9.3 mph |
36 V: 8.7 / 9.3 mph 48 V: 10.6 / 10.9 mph |
36 V: 8.4 / 9.0 mph 48 V: 9.9 / 10.9 mph |
36 V: 8.4 / 9.0 mph 48 V: 9.9 / 10.9 mph |
36 V: 8.1 / 8.7 mph 48 V: 9.3 / 10.6 mph |
36 V: 7.5 / 8.1 mph 48 V: 9.3 / 10.3 mph |
Lifting speed, loaded/unloaded (2-stage mast) | 36 V: 62.0 / 102.4 fpm 48 V: 82.7 / 126.0 fpm |
36 V: 62.0 / 106.3 fpm 48 V: 82.7 / 126.0 fpm |
36 V: 57.1 / 106.3 fpm 48 V: 76.8 / 126.0 fpm |
36 V: 57.1 / 106.3 fpm 48 V: 76.8 / 126.0 fpm |
36 V: 51.2 / 104.3 fpm 48 V: 70.9 / 124.0 fpm |
36 V: 47.2 / 93.5 fpm 48 V: 65.0 / 110.2 fpm |
Lifting speed, loaded/unloaded (3-stage mast) | 36 V: 61.0 / 102.4 fpm 48 V: 81.7 / 122.0 fpm |
36 V: 61.0 / 102.4 fpm 48 V: 81.7 / 122.0 fpm |
36 V: 56.1 / 102.4 fpm 48 V: 75.8 / 122.0 fpm |
36 V: 56.1 / 102.4 fpm 48 V: 75.8 / 122.0 fpm |
36 V: 50.2 / 100.4 fpm 48 V: 69.9 / 120.1 fpm |
36 V: 45.3 / 82.7 fpm 48 V: 63.0 / 104.3 fpm |
Lowering speed, loaded/unloaded (2-stage mast) | 36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
36 V: 98.0 / 98.0 fpm 48 V: 98.0 / 98.0 fpm |
Lowering speed, loaded/unloaded (3-stage mast) | 36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
36 V: 94.5 / 94.5 fpm 48 V: 94.5 / 94.5 fpm |
Max. drawbar pull, loaded | 3,370 lbs. | 3,370 lbs. | 3,370 lbs. | 3,370 lbs. | 3,370 lbs. | 3,370 lbs. |
Max. gradeability, loaded & unloaded at 1mph | 25 % | 25 % | 21% | 21% | 17% | 17% |
Service brake, operation/control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking brake, operation/control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering, type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
DRIVE | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Drive motor, 60 minute rating | 36 V: 10.1 kW 48 V: 13.4 kW |
36 V: 10.1 kW 48 V: 13.4 kW |
36 V: 10.1 kW 48 V: 13.4 kW |
36 V: 10.1 kW 48 V: 13.4 kW |
36 V: 10.1 kW 48 V: 13.4 kW |
36 V: 10.1 kW 48 V: 13.4 kW |
Pump motor, 5 minute rating | 36 V: 10.9 kW 48 V: 14.6 kW |
36 V: 10.9 kW 48 V: 14.6 kW |
36 V: 10.9 kW 48 V: 14.6 kW |
36 V: 10.9 kW 48 V: 14.6 kW |
36 V: 10.9 kW 48 V: 14.6 kW |
36 V: 10.9 kW 48 V: 14.6 kW |
Battery voltage | 36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
Battery capacity, minimum | 36 V: 675 Ah/6 hr 48 V: 525 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 675 Ah/6 hr 48 V: 525 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
Battery capacity, maximum | 36 V: 1 210 Ah/6 hr 48 V: 880 Ah/6 hr |
36 V: 1 650 Ah/6 hr 48 V: 1 210 Ah/6 hr |
36 V: 1 210 Ah/6 hr 48 V: 880 Ah/6 hr |
36 V: 1 650 Ah/6 hr 48 V: 1 210 Ah/6 hr |
36 V: 1 650 Ah/6 hr 48 V: 1 210 Ah/6 hr |
36 V: 1 650 Ah/6 hr 48 V: 1 210 Ah/6 hr |
Battery weight, minimum | 1 100 kg | 1 360 kg | 1 100 kg | 1 360 kg | 1 360 kg | 1 500 kg |
Battery weight, maximum | 1 275 kg | 1 725 kg | 1 275 kg | 1 725 kg | 1 725 kg | 1 725 kg |
DRIVE | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Drive motor, 60 minute rating | 36 V: 13.5 HP 48 V: 18.0 HP |
36 V: 13.5 HP 48 V: 18.0 HP |
36 V: 13.5 HP 48 V: 18.0 HP |
36 V: 13.5 HP 48 V: 18.0 HP |
36 V: 13.5 HP 48 V: 18.0 HP |
36 V: 13.5 HP 48 V: 18.0 HP |
Pump motor, 5 minute rating | 36 V: 14.6 HP 48 V: 19.6 HP |
36 V: 14.6 HP 48 V: 19.6 HP |
36 V: 14.6 HP 48 V: 19.6 HP |
36 V: 14.6 HP 48 V: 19.6 HP |
36 V: 14.6 HP 48 V: 19.6 HP |
36 V: 14.6 HP 48 V: 19.6 HP |
Battery voltage | 36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
36 V 48 V |
Battery capacity, minimum | 36 V: 675 Ah/6 hr 48 V: 525 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 675 Ah/6 hr 48 V: 525 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
36 V: 900 Ah/6 hr 48 V: 675 Ah/6 hr |
Battery capacity, maximum | 36 V: 1,210 Ah/6 hr 48 V: 880 Ah/6 hr |
36 V: 1,650 Ah/6 hr 48 V: 1,210 Ah/6 hr |
36 V: 1,210 Ah/6 hr 48 V: 880 Ah/6 hr |
36 V: 1,650 Ah/6 hr 48 V: 1,210 Ah/6 hr |
36 V: 1,650 Ah/6 hr 48 V: 1,210 Ah/6 hr |
36 V: 1,650 Ah/6 hr 48 V: 1,210 Ah/6 hr |
Battery weight, minimum | 2,430 lbs. | 3,000 lbs. | 2,430 lbs. | 3,000 lbs. | 3,000 lbs. | 3,300 lbs. |
Battery weight, maximum | 2,820 lbs. | 3,800 lbs. | 2,820 lbs. | 3,800 lbs. | 3,800 lbs. | 3,800 lbs. |
OTHER | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Drive motor control | AC FET. Inverter | AC FET. Inverter | AC FET. Inverter | MOSFET AC Inverter | MOSFET AC Inverter | MOSFET AC Inverter |
Relief pressure, maximum | 186 bar | 186 bar | 186 bar | 186 bar | 186 bar | 186 bar |
Hydraulic tank capacity | 27 L | 27 L | 27 L | 27 L | 27 L | 27 L |
OTHER | FB20SHU-6 | FB20SHGU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 |
Drive motor control | AC FET. Inverter | AC FET. Inverter | AC FET. Inverter | MOSFET AC Inverter | MOSFET AC Inverter | MOSFET AC Inverter |
Relief pressure, maximum | 2,698 psi | 2,698 psi | 2,698 psi | 2,698 psi | 2,698 psi | 2,698 psi |
Hydraulic tank capacity | 7.1 US gal | 7.1 US gal | 7.1 US gal | 7.1 US gal | 7.1 US gal | 7.1 US gal |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us