An excellent option for your outdoor jobs that normally only engine-powered models could handle, the AE50 takes rain, snow and saltwater in stride. Electric forklifts can be hindered by wet and corrosive environments, but the nimble-yet-powerful AE50’s battery-powered, low-maintenance design and exceptional turning ability was engineered for indoors and out.
GENERAL | FB15U-12 | FB18U-12 | FB20AU-12 |
Power Type | Electric | Electric | Electric |
Operation Type | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in (600 mm) Load Center |
1 350 kg |
1 570 kg | 1 800 kg |
Load Distance From Center Axle (2 Stage) | 405 mm | 405 mm | 425 mm |
Wheelbase | 1 410 mm | 1 410 mm | 1 470 mm |
GENERAL | FB15U-12 | FB18U-12 | FB20AU-12 |
Power Type | Electric | Electric | Electric |
Operation Type | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in (600 mm) Load Center | 3,000 lbs. | 3,500 lbs. | 4,000 lbs. |
Load Distance From Center Axle (2 Stage) | 15.9 in | 15.9 in | 17.7 in |
Wheelbase | 55.5 in | 55.5 in | 57.9 in |
WEIGHT | FB15U-12 | FB18U-12 | FB20AU-12 |
Service Weight | 3 141 kg | 3 465 kg | 3 797 kg |
Axle Loading - Loaded Front | 3 973 kg | 4 400 kg | 4 962 kg |
Axle Loading - Loaded Rear | 532 kg | 653 kg | 649 kg |
Axle Loading - Unloaded Front | 1 595 kg | 1 620 kg | 1 823 kg |
Axle Loading - Unloaded Rear | 1 545 kg | 1 846 kg | 1 973 kg |
WEIGHT | FB15U-12 | FB18U-12 | FB20AU-12 |
Service Weight | 6,910 lbs. | 7,440 lbs. | 8,370 lbs. |
Axle Loading - Loaded Front | 8,740 lbs. | 9,620 lbs. | 10,940 lbs. |
Axle Loading - Loaded Rear | 1,170 lbs. | 1,320 lbs. | 1,430 lbs. |
Axle Loading - Unloaded Front | 3,510 lbs. | 3,520 lbs. | 4,020 lbs. |
Axle Loading - Unloaded Rear | 3,400 lbs. | 3,920 lbs. | 4,350 lbs. |
TIRES | FB15U-12 | FB18U-12 | FB20AU-12 |
Tire Type | Solid Pneumatic | Solid Pneumatic | Solid Pneumatic |
Tire Size - Front | 18 x 7-8 | 18 x 7-8 | 200/500 - 10 |
Tire Size - Rear | 16 x 6-8 | 16 x 6-8 | 18 x 6-8 |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - Front | 940 mm | 940 mm | 950 mm |
Tread - Rear | 865 mm | 865 mm | 865 mm |
TIRES | FB15U-12 | FB18U-12 | FB20AU-12 |
Tire Type | Solid Pneumatic | Solid Pneumatic | Solid Pneumatic |
Tire Size - Front | 18 x 7-8 | 18 x 7-8 | 200/500 - 10 |
Tire Size - Rear | 16 x 6-8 | 16 x 6-8 | 18 x 6-8 |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 |
Tread - Front | 37.0 in | 37.0 in | 37.4 in |
Tread - Rear | 34.1 in | 34.1 in | 34.1 in |
DIMENSIONS | FB15U-12 | FB18U-12 | FB20AU-12 |
Tilting Angle, Forward/Backward | 6 / 10 deg | 6 / 10 deg | 6 / 10 deg |
Mast Height - Lowered | 2 144 mm | 2 144 mm | 2 260 mm |
Mast Height - Extended | 4 255 mm | 4 255 mm | 4 270 mm |
Free Lift Height | 150 mm | 150 mm | 170 mm |
Maximum Fork Height | 3 300 mm | 3 300 mm | 3 300 mm |
Height Overhead Guard | 2 070 mm | 2 070 mm | 2 070 mm |
Length, with Standard Forks | 3 129 mm | 3 070 mm | 3 250 mm |
Length to Fork Face | 2 060 mm | 2 000 mm | 2 180 mm |
Overall Width at Drive Tires | 1 110 mm | 1 115 mm | 1 160 mm |
Forks, Thickness x Width x Length | 35 x 100 x 1 070 mm | 35 x 100 x 1 070 mm | 36 x 122 x 1 070 mm |
Carriage Width/ITA Class | 970 mm / II | 970 mm / II | 970 mm / II |
Ground Clearance, Under Mast | 95 mm | 95 mm | 95 mm |
Ground Clearance, Center of Wheelbase | 125 mm | 125 mm | 125 mm |
Right Angle Stacking Aisle | 3 160 / 3 358 mm | 3 120 / 3 244 mm | 3 280 / 3 477 mm |
Turning Radius, Outside | 1 750 mm | 1 590 mm | 1 850 mm |
DIMENSIONS | FB15U-12 | FB18U-12 | FB20AU-12 |
Tilting Angle, Forward/Backward | 6 / 10 deg | 6 / 10 deg | 6 / 10 deg |
Mast Height - Lowered | 84.4 in | 84.4 in | 89 in |
Mast Height - Extended | 167.5 in | 167.5 in | 168.1 in |
Free Lift Height | 5.9 in | 5.9 in | 6.7 in |
Maximum Fork Height | 129.9 in | 129.9 in | 129.9 in |
Height Overhead Guard | 81.5 in | 81.5 in | 81.5 in |
Length, with Standard Forks | 123.2 in | 120.9 in | 128 in |
Length to Fork Face | 81.1 in | 78.7 in | 85.8 in |
Overall Width at Drive Tires | 43.7 in | 43.8 in | 45.7 in |
Forks, Thickness x Width x Length | 1.4 x 3.9 x 42.1 in | 1.4 x 3.9 x 42.1 in | 1.4 x 4.8 x 42.1 in |
Carriage Width/ITA Class | 38.2 in / II | 38.2 in / II | 38.2 in / II |
Ground Clearance, Under Mast | 3.7 in | 3.7 in | 3.7 in |
Ground Clearance, Center of Wheelbase | 4.9 in | 4.9 in | 4.9 in |
Right Angle Stacking Aisle | 124.4 / 132.2 in | 122.8 / 127.7 in | 129.1 / 136.9 in |
Turning Radius, Outside | 68.9 in | 62.6 in | 72.8 in |
PERFORMANCE | FB15U-12 | FB18U-12 | FB20AU-12 |
Travel Speed, Loaded/Unloaded | 16.1 / 17.7 kph | 16.1 / 17.7 kph | 14.5 / 16.1 kph |
Lifting Speed, Loaded/Unloaded | 340 / 600 mm/s | 320 / 600 mm/s | 280 / 500 mm/s |
Lowering Speed, Loaded/Unloaded | 450 / 550 mm/s | 450 / 550 mm/s | 370 / 440 mm/s |
Maximum Drawbar Pull, Loaded | 9.6 kN | 9.6 kN | 9.1 kN |
Maximum Gradeability | 19% | 16% | 14% |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering |
PERFORMANCE | FB15U-12 | FB18U-12 | FB20AU-12 |
Travel Speed, Loaded/Unloaded | 10.0 / 11.0 mph | 10.0 / 11.0 mph | 9.0 / 10.0 mph |
Lifting Speed, Loaded/Unloaded | 66.9 / 118.1 fpm | 63.0 / 118.1 fpm | 55.1 / 98.4 fpm |
Lowering Speed, Loaded/Unloaded | 88.6 / 108.3 fpm | 88.6 / 108.3 fpm | 72.8 / 86.6 fpm |
Maximum Drawbar Pull, Loaded | 2,150 lbs. | 2,150 lbs. | 2,040 lbs. |
Maximum Gradeability | 19% | 16% | 14% |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering |
DRIVE | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor (AC) | 4.5 x 2 kW | 4.5 x 2 kW | 4.5 x 2 kW |
Pump Motor (AC) | 9 kW | 9 kW | 9 kW |
Battery Voltage | 48 V | 48 V | 48 V |
Battery Capacity, Maximum | 600 Ah/6hr | 600 Ah/6hr | 600 Ah/6hr |
Minimum Battery Weight | 723 kg | 723 kg | 762 kg |
Maximum Battery Weight | 955 kg | 955 kg | 955 kg |
DRIVE | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor (AC) | 6.0 x 2 HP | 6.0 x 2 HP | 6.0 x 2 HP |
Pump Motor (AC) | 12.1 HP | 12.1 HP | 12.1 HP |
Battery Voltage | 48 V | 48 V | 48 V |
Battery Capacity, Maximum | 600 Ah/6hr | 600 Ah/6hr | 600 Ah/6hr |
Minimum Battery Weight | 1,590 lbs. | 1,590 lbs. | 1,680 lbs. |
Maximum Battery Weight | 2,100 lbs. | 2,100 lbs. | 2,100 lbs. |
OTHER | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor Control | AC Inverter | AC Inverter | AC Inverter |
Relief Pressure - Attachment | 158.6 bar | 158.6 bar | 158.6 bar |
Hydraulic Oil Capacity | 23 L | 23 L | 23 L |
OTHER | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor Control | AC Inverter | AC Inverter | AC Inverter |
Relief Pressure - Attachment | 2,300 psi | 2,300 psi | 2,300 psi |
Hydraulic Oil Capacity | 6.1 US gal | 6.1 US gal | 6.1 US gal |
At Komatsu, you get the products, resources, and tools you need — as quickly as you need them. Because our top priority is your machine's dependability.
Contact us