The power and stability you need in a compact and easy-to-transport package. Designed to excel in underground utility or general construction in urban environments, this short tail swing excavator is at home in tight spaces.
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Komatsu Variable Geometry Turbo air-to-air aftercooled |
Number of cylinders | 6 |
Bore | 107 mm |
Stroke | 124 mm |
Piston displacement | 6.69 L |
Horsepower: | |
SAE J1995 / Gross | 123 kW |
ISO 9249 / SAE J1349 / Net | 123 kW |
Fan at maximum speed / Net |
116 kW |
Rated rpm | 2 000 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter |
Full-flow |
Air cleaner | Air cleaner, double element and auto dust evacuator |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D107E-3* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Komatsu Variable Geometry Turbo air-to-air aftercooled |
Number of cylinders | 6 |
Bore | 4.21 in |
Stroke | 4.88 in |
Piston displacement | 408 in³ |
Horsepower: | |
SAE J1995 / Gross | 165 HP |
ISO 9249 / SAE J1349 / Net | 165 HP |
Fan at maximum speed / Net |
156 HP |
Rated rpm | 2,000 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic |
Lubrication system: | |
Method | Gear pump, force-lubrication |
Filter |
Full-flow |
Air cleaner | Air cleaner, double element and auto dust evacuator |
*EPA Tier 4 Final emissions certified
Type: Closed-center system with load sensing valve and pressure compensated valve
Main pump: | |
Type | Variable capacity piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 475 L/min |
Hydraulic motors: | |
Travel | 2 x piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 37.3 MPa 380 kgf/cm² |
Travel circuits | 37.3 MPa 380 kgf/cm² |
Swing circuits | 29.4 MPa 299 kgf/cm² |
Pilot circuit | 3.2 MPa 33 kgf/cm² |
Hydraulic cylinders: (Number of cylinders – bore x stroke x rod diameter) |
|
Boom / 2 | 130 x 1385 x 90 mm |
Arm / 1 | 135 x 1490 x 95 mm |
Bucket / 1 | 115 x 1120 x 80 mm |
Type: Closed-center system with load sensing valve and pressure compensated valve
Main pump: | |
Type | Variable capacity piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 125.5 gpm |
Hydraulic motors: | |
Travel | 2 x piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 5,400 psi |
Travel circuits | 5,400 psi |
Swing circuits | 4,264 psi |
Pilot circuit | 470 psi |
Hydraulic cylinders: (Number of cylinders – bore x stroke x rod diameter) |
|
Boom / 2 | 5.11 x 54.5 x 3.5 in |
Arm / 1 | 5.3 x 58.7 x 3.7 in |
Bucket / 1 | 4.5 x 44.1 x 3.2 in |
Steering control | Two-lever with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 202 kN 20 600 kgf |
Maximum travel speed: | |
High | 5.5 kph |
Mid | 4.1 kph |
Low | 3.0 kph |
Gradeability | 70%, 35° |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc |
Steering control | Two-lever with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 45,410 lbs. |
Maximum travel speed: | |
High | 3.4 mph |
Mid | 2.5 mph |
Low | 1.9 mph |
Gradeability | 70%, 35° |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc |
Driven by | Hydraulic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Swing lock | Mechanical disc brake |
Swing speed | 11.0 rpm |
Swing torque | 6 656 kg-m |
Driven by | Hydraulic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Swing lock | Mechanical disc brake |
Swing speed | 11.0 rpm |
Swing torque | 48,124 ft.-lbs. |
Center frame | X-frame leg |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side): | 49 |
Number of carrier rollers (each side): | 2 |
Number of track rollers (each side): | 9 |
Center frame | X-frame leg |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side): | 49 |
Number of carrier rollers (each side): | 2 |
Number of track rollers (each side): | 9 |
Exterior – ISO 6395 | 100 dB(A) |
Operator – ISO 6396 | 71 dB(A) |
Exterior – ISO 6395 | 100 dB(A) |
Operator – ISO 6396 | 71 dB(A) |
Fuel tank | 290 L |
Radiator | 28.3 L |
Engine | 23.1 L |
Final drive, each side | 5.0 L |
Swing drive | 6.5 L |
Hydraulic tank | 126 L |
DEF tank | 13 L |
Fuel tank | 76.6 US gal |
Radiator | 7.6 US gal |
Engine | 6.1 US gal |
Final drive, each side | 1.4 US gal |
Swing drive | 1.7 US gal |
Hydraulic tank | 33.3 US gal |
DEF tank | 3.4 US gal |
Operating weight including 5 700 mm one-piece boom, 2 925 mm arm, SAE heaped 0.85 m3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Shoes | Operating Weight | Ground Pressure |
Road Liner 600 mm | 24 600 kg |
51.1 kPa 0.52 kg/cm² |
700 mm |
24 870 kg |
44.29 kPa 0.45 kg/cm² |
800 mm |
25 150 kg |
39.19 kPa 0.39 kg/cm² |
Operating weight including 18 ft. 8 in one-piece boom, 9 ft. 7 in arm, SAE heaped 1.11 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Shoes | Operating Weight | Ground Pressure |
Road Liner 24 in | 54,230 lbs. | 7.41 psi |
28 in | 54,825 lbs. | 6.42 psi |
31.5 in | 55,440 lbs. | 5.68 psi |