Get power and versatility with long boom and three arm options for extended reach and depth. Ideally suited for large general construction projects or deep underground utility work, this machine offers excellent digging performance for your tough jobs.
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Turbocharged, aftercooled, cooled, EGR |
Number of cylinders | 6 |
Bore | 170 mm |
Stroke | 170 mm |
Piston displacement | 23.15 L |
Governor | All-speed, electronic |
Horsepower: |
|
SAE J1995 - Gross | 578 kW |
ISO 9249 / SAE J1349 - Net | 565 kW |
Rated rpm | 1 800 rpm |
Hydraulic fan at maximum speed - Net | 519 kW |
Governor | All-speed control, electronic |
Fan drive method for radiator cooling | Hydraulic |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D170E-7* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Turbocharged, aftercooled, cooled, EGR |
Number of cylinders | 6 |
Bore | 6.69 in |
Stroke | 6.69 in |
Piston displacement | 1,413 in³ |
Governor | All-speed, electronic |
Horsepower: |
|
SAE J1995 - Gross | 775 HP |
ISO 9249 / SAE J1349 - Net | 758 HP |
Rated rpm | 1,800 rpm |
Hydraulic fan at maximum speed - Net | 696 HP |
Governor | All-speed control, electronic |
Fan drive method for radiator cooling | Hydraulic |
*EPA Tier 4 Final emissions certified
Type | Open-center load sensing system, 1 selectable working mode |
|
Main pump: | ||
Type | Variable capacity piston | |
Maximum flow implement and travel | 2 x 494 L/min | |
Maximum flow swing | 1 x 600 L/min | |
Sub-pump for control circuit | Gear type | |
Fan drive pump | Variable-capacity piston type | |
Hydraulic motors: | Gear pump | |
Travel | 2 x axial piston motors with parking brake | |
Swing | 2 x axial piston motors with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 31.4 MPa 320 kg/cm² | |
Travel circuit | 34.3 MPa 350 kg/cm² | |
Swing circuit | 29.4 MPa 300 kg/cm² | |
Pilot circuit | 3.1 MPa 33 kg/cm² | |
Hydraulic cylinders: | ||
Cylinder / Number of cylinders | bore x stroke x rod diameter | bore x stroke x rod diameter |
Boom / 2 | 225 x 2 390 x 160 mm | |
Arm / 1 | 250 x 2 435 x 170 mm | |
Bucket: | ||
Standard / 2 | 160 x 1 825 x 115 mm | |
SP / 2 | 160 x 1 950 x 115 mm |
Type | Open-center load sensing system, 1 selectable working mode |
|
Main pump: | ||
Type | Variable capacity piston | |
Maximum flow implement and travel | 2 x 130.5 gpm | |
Maximum flow swing | 1 x 158.5 gpm | |
Sub-pump for control circuit | Gear type | |
Fan drive pump | Variable-capacity piston type | |
Hydraulic motors: | Gear pump | |
Travel | 2 x axial piston motors with parking brake | |
Swing | 2 x axial piston motors with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 4,550 psi | |
Travel circuit | 4,980 psi | |
Swing circuit | 4,267 psi | |
Pilot circuit | 455 psi | |
Hydraulic cylinders: | ||
Cylinder / Number of cylinders | bore x stroke x rod diameter | bore x stroke x rod diameter |
Boom / 2 | 8.9 x 94.1 x 6.3 in | |
Arm / 1 | 9.8 x 95.9 x 6.7 in | |
Bucket: | ||
Standard / 2 | 6.3 x 71.8 x 4.5 in | |
SP / 2 | 6.3 x 76.8 x 4.5 in |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Travel motor | Axial piston motor, in-shoe design |
Reduction system | Planetary triple reduction |
Maximum drawbar pull | |
Gradeability | 70%, 35° |
Maximum travel speed: | |
High | 3.3 kph |
Low | 2.3 kph |
Service brake | Hydraulic lock |
Parking brake | Oil disc brake |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Travel motor | Axial piston motor, in-shoe design |
Reduction system | Planetary triple reduction |
Maximum drawbar pull | 154,320 lbf. |
Gradeability | 70%, 35° |
Maximum travel speed: | |
High | 2.0 mph |
Low | 1.5 mph |
Service brake | Hydraulic lock |
Parking brake | Oil disc brake |
Drive method | 2 x hydraulic motors |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Oil disc brake |
Holding brake/swing lock | Mechanical disc brake |
Swing speed | 5.8 rpm |
Swing torque | 406.1 kN-m |
Drive method | 2 x hydraulic motors |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Oil disc brake |
Holding brake/swing lock | Mechanical disc brake |
Swing speed | 5.8 rpm |
Swing torque | 299,524 lbs.-ft. |
Center frame | H-leg frame | |
Track frame | Box-section | |
Track type | Sealed | |
Track adjuster | Hydraulic | |
Number of carrier rollers (each side) | 3 | |
Number of shoes (each side): | ||
Standard, SP | 48 | |
Long undercarriage | 55 | |
Number of track rollers (each side): | ||
Standard, SP | 8 | |
Long undercarriage | 10 |
Center frame | H-leg frame | |
Track frame | Box-section | |
Track type | Sealed | |
Track adjuster | Hydraulic | |
Number of carrier rollers (each side) | 3 | |
Number of shoes (each side): | ||
Standard, SP | 48 | |
Long undercarriage | 55 | |
Number of track rollers (each side): | ||
Standard, SP | 8 | |
Long undercarriage | 10 |
Fuel tank | 1 360 L |
Coolant | 142 L |
Engine | 86 L |
Final drive, each side | 21 L |
Swing drive | 2 x 20 L |
Hydraulic tank | 670 L |
Fuel tank | 359.3 US gal |
Coolant | 37.5 US gal |
Engine | 22.7 US gal |
Final drive, each side | 5.5 US gal |
Swing drive | 2 x 5.3 US gal |
Hydraulic tank | 177.0 US gal |
Exterior – ISO 6395 | 109.9 dB(A) |
Operator – ISO 6396 | 68.5 dB(A) |
Exterior – ISO 6395 | 109.9 dB(A) |
Operator – ISO 6396 | 68.5 dB(A) |
Backhoe:
PC1250LC-11: Operating weight, including 9 100 mm boom, 3 400 mm arm, 5.0 m³ bucket, operator, lubricant, coolant, full fuel tank, and standard equipment.
PC1250LC-11 Gauge | ||
Double-Grouser Shoes | Operating Weight | Ground Pressure (ISO 16754) |
1 000 mm | 122 409 kg | 0.95 kg/cm2 |
1 200 mm | 123 909 kg | 0.80 kg/cm2 |
Backhoe:
PC1250LC-11: Operating weight, including 29 ft. 10 in boom, 11 ft. 2 in arm, 6.5 yd³ bucket, operator, lubricant, coolant, full fuel tank, and standard equipment.
PC1250LC-11 Gauge | ||
Double-Grouser Shoes | Operating Weight | Ground Pressure (ISO 16754) |
39.4 in | 269,300 lbs. | 13.45 psi |
47.25 in | 272,600 lbs. | 11.35 psi |