Model | Komatsu SAA6D114E-6* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Turbocharged, aftercooled, cooled EGR |
Number of cylinders | 6 |
Bore | 114 mm |
Stroke | 144.5 mm |
Piston displacement | 8.85 L |
Horsepower: | |
SAE J1995 / Gross | 202 kW |
ISO 9249/SAE J1349 / Net | 201 kW |
Fan at maximum speed / Net | 197 kW |
Rated rpm | 1 950 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic. |
*EPA Tier 4 Final emissions certified
Model | Komatsu SAA6D114E-6* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Turbocharged, aftercooled, cooled EGR |
Number of cylinders | 6 |
Bore | 4.49 in |
Stroke | 5.69 in |
Piston displacement | 540 in³ |
Horsepower: | |
SAE J1995 / Gross | 271 HP |
ISO 9249/SAE J1349 / Net | 269 HP |
Fan at maximum speed / Net | 251 HP |
Rated rpm | 1,950 |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch |
Governor | All-speed control, electronic. |
*EPA Tier 4 Final emissions certified
Type: HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves
Number of selectable working modes | 6 |
Main pump: | |
Type | Variable displacement piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 535 ltr/min |
Supply for control circuit | Self-reducing valve |
Hydraulic motors: | |
Travel | 2 x axial piston motors with parking brake |
Swing |
1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 38.2 MPa / 390 kg/cm² |
Travel circuit | 38.2 MPa / 390 kg/cm² |
Pilot circuit | 3.2 MPa 33 kg/cm² |
Hydraulic cylinders / Number of cylinders: | Bore x Stroke x Rod Diameter |
Boom / 2 | 140 mm x 1480 mm x 100 mm |
Arm / 1 | 160 mm x 1825 mm x 110 mm |
Bucket for 3200 m and 4000 mm Arms / 1 | 140 mm x 1285 mm x 100 mm |
Type: HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves
Number of selectable working modes | 6 |
Main pump: | |
Type | Variable displacement piston type |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Maximum flow | 141.3 gpm |
Supply for control circuit | Self-reducing valve |
Hydraulic motors: | |
Travel | 2 x axial piston motors with parking brake |
Swing |
1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 5,540 psi |
Travel circuit | 5,540 psi |
Pilot circuit | 470 psi |
Hydraulic cylinders / Number of cylinders: | Bore x Stroke x Rod Diameter |
Boom / 2 | 5.5 x 58.3 x 3.9 in |
Arm / 1 | 6.3 x 71.9 x 4.3 in |
Bucket for 10 ft. 5 in and 13 ft. 2 in Arms / 1 | 5.5 x 50.6 x 3.9 in |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 290 kN / 29 570 kg |
Gradeability | 70%, 35° |
Maximum travel speed: (Auto-Shift) | |
High | 5.5 kph |
Mid | 4.5 kph |
Low | 3.2 kph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc brake |
Steering control | Two levers with pedals |
Drive method | Fully hydrostatic |
Maximum drawbar pull | 65,191 lbs. |
Gradeability | 70%, 35° |
Maximum travel speed: (Auto-Shift) | |
High | 3.4 mph |
Mid | 2.8 mph |
Low | 2.0 mph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc brake |
Drive method | Electric drive |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Electric brake |
Holding brake / Swing lock | Mechanical disc brake |
Swing speed | 9.5 rpm |
Swing torque | 11 386 kg-m |
Drive method | Electric drive |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Electric brake |
Holding brake / Swing lock | Mechanical disc brake |
Swing speed | 9.5 rpm |
Swing torque | 82,313 ft.-lbs. |
Center frame | X-frame |
Track frame | Box-section |
Track type | Seale |
Track adjuster | Hydraulic |
Number of shoes | 48 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 8 each side |
Center frame | X-frame |
Track frame | Box-section |
Track type | Seale |
Track adjuster | Hydraulic |
Number of shoes | 48 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 8 each side |
Fuel tank | 605 L |
Coolant (Engine) | 42.0 L |
Ultra capacitor cooling system |
11.7 L |
Engine | 38.5 L |
Final drive, each side | 9.0 L |
Swing drive | 15.6 L |
Swing motor - generator | 3.6 L |
Motor-generator | 8.5 L |
Hydraulic tank | 188 L |
DEF tank | 39.2 L |
Fuel tank | 159.8 US gal |
Coolant (Engine) | 11.1 US gal |
Ultra capacitor cooling system |
3 US gal |
Engine | 10.2 US gal |
Final drive, each side | 2.4 US gal |
Swing drive | 4.12 US gal |
Swing motor - generator | 0.95 US gal |
Motor-generator | 2.25 US gal |
Hydraulic tank | 49.7 US gal |
DEF tank | 10.3 US gal |
Exterior – ISO 6395 | 101 dB(A) |
Operator – ISO 6396 | 69 dB(A) |
Exterior – ISO 6395 | 101 dB(A) |
Operator – ISO 6396 | 69 dB(A) |
Operating weight including 6 500 mm one-piece HD boom, 3 185 mm arm, 850 mm track shoes, SAE heaped 1.96 m3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Triple-Grouser | Operating Weight | Ground Pressure (ISO 16754) |
700 mm | 37 654 kg | 0.62 kg/cm2 |
800 mm | 38 054 kg | 0.55 kg/cm2 |
850 mm | 38 254 kg | 0.52 kg/cm2 |
Operating weight including 21 ft. 3 in one-piece HD boom, 10 ft. 5 in arm, 33.5 in track shoes, SAE heaped 2.56 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Triple-Grouser | Operating Weight | Ground Pressure (ISO 16754) |
28 in | 83,012 lbs. | 8.79 psi |
31.5 in | 83,894 lbs. | 7.77 psi |
33.5 in | 84,335 lbs. | 7.35 psi |