Offering the same performance you’ve come to expect from larger P&H shovels, the 1900XPC comes with a Centurion electrical control system that provides excellent bail pull for smooth, rapid passage of the dipper when encountering heavy digging.
Up to 22% less power consumed vs. 1900AL
Up to 46% less CO2 released per tonne of material moved compared to eqv HEX machines
Height of cut | 13.0 m |
Radius of cut | 17.8 m |
Dumping height* (door open) | 8.2 m |
Floor level radius | 11.6 m |
Tail swing radius | 7.0 m |
Operator eye level | 7.4 m |
*Height shown with bail-type dipper. Heights will be greater than bail-less or compact-bail dippers. Actual dumping height can be greater than door clearance height.
Height of cut | 42 ft. 6 in |
Radius of cut | 58 ft. 6 in |
Dumping height* (door open) | 27 ft. 0 in |
Floor level radius | 38 ft. 0 in |
Tail swing radius | 23 ft. 0 in |
Operator eye level | 24 ft. 3 in |
*Height shown with bail-type dipper. Heights will be greater than bail-less or compact-bail dippers. Actual dumping height can be greater than door clearance height.
Nominal payload* | 18 mt |
Nominal dipper capacity* | 10.7 m3 |
Range dipper capacity | 7.5 - 19.1 m3 |
Rated suspended load | 37.2 mt |
Nominal payload* | 20 st |
Nominal dipper capacity* | 14 yd3 |
Range dipper capacity | 10 - 25 yd3 |
Rated suspended load | 41 st |
Width | 8.05 m |
Length | 10.36 m |
Height over gantry | 10.11 m |
Width of crawler shoes |
1 066 mm 1 219 mm |
Width of crawlers (42") | 6.71 m |
Length of crawlers | 7.62 m |
Ground clearance | 0.66 m |
Height - ground to bottom of counterweight slabs | 1.70 m |
Width | 26 ft. 5 in |
Length | 34 ft. 0 in |
Height over gantry | 33 ft. 2 in |
Width of crawler shoes |
42 in 48 in |
Width of crawlers (42") | 22 ft. 0 in |
Length of crawlers | 25 ft. 0 in |
Ground clearance | 2 ft. 2 in |
Height - ground to bottom of counterweight slabs | 5 ft. 7 in |