No matter what boom length, bucket capacity or geometry you need, you’ll find a P&H dragline built from the ground up to deliver long-term, consistent, reliable performance.
Typical 30° boom setting configurations (other angle settings available as required)
Bucket capacity at 5,000 lbs./yd³ | 57 m³ | 57 m³ | 54 m³ | 54 m³ | 50 m³ | 46 m³ | 42 m³ | 38 m³ |
Hoisting capacity (1 000 kg) | 170 kg | 170 kg | 159 kg | 159 kg | 147 kg | 136 kg | 125 kg | 113 kg |
Length of boom | 100 m | 90.8 m | 102.4 m | 95.1 m | 97.8 m | 101.5 m | 103.6 m | 106.7 m |
Operating radius | 99.4 m | 91.4 m | 101.5 m | 95.1 m | 97.5 m | 100.6 m | 102.4 m | 105.2 m |
Maximum dumping height | 36.6 m | 32.0 m | 38.1 m | 34.4 m | 36.3 m | 38.7 m | 40.2 m | 42.1 m |
Maximum digging depth | 56.4 m | 51.5 m | 53.3 m | 55.8 m | 52.7 m | 62.5 m | 64.9 m | 68.3 m |
Width across shoes | 27.5 m | 27.5 m | 27.5 m | 27.5 m | 27.5 m | 27.5 m | 27.5 m | 27.5 m |
Tail swing clearance | 21.6 m | 21.6 m | 21.6 m | 21.6 m | 21.6 m |
21.6 m |
21.6 m |
21.6 m |
Rope diameters (twin) | 95.3 mm | 95.3 mm | 95.3 mm | 95.3 mm | 95.3 mm | 88.9 mm | 88.9 mm | 82.6 mm |
Pitch diameter of drums | 2 490 mm | 2 490 mm | 2 490 mm | 2 490 mm | 2 490 mm | 2 490 mm | 2 490 mm | 2 490 mm |
Typical 30° boom setting configurations (other angle settings available as required)
Bucket capacity at 5,000 lbs./yd³ | 75 yd³ | 75 yd³ | 70 yd³ | 70 yd³ | 65 yd³ | 60 yd³ | 55 yd³ | 50 yd³ |
Hoisting capacity (1,000 lbs.) | 375 lbs. | 375 lbs. | 350 lbs. | 350 lbs. | 325 lbs. | 300 lbs. | 275 lbs. | 250 lbs. |
Length of boom | 328 ft. | 298 ft. | 336 ft. | 312 ft. | 321 ft. | 333 ft. | 340 ft. | 350 ft. |
Operating radius | 326 ft. | 300 ft. | 333 ft. | 312 ft. | 320 ft. | 330 ft. | 336 ft. | 345 ft. |
Maximum dumping height | 120 ft. | 105 ft. | 125 ft. | 113 ft. | 119 ft. | 127 ft. | 132 ft. | 138 ft. |
Maximum digging depth | 185 ft. | 169 ft. | 175 ft. | 183 ft. | 173 ft. | 205 ft. | 213 ft. | 224 ft. |
Width across shoes | 90.3 ft. | 90.3 ft. | 90.3 ft. | 90.3 ft. | 90.3 ft. | 90.3 ft. | 90.3 ft. | 90.3 ft. |
Tail swing clearance | 71 ft. | 71 ft. | 71 ft. | 71 ft. | 71 ft. | 71 ft. | 71 ft. |
71 ft. |
Rope diameters (twin) | 3.75 in | 3.75 in | 3.75 in | 3.75 in | 3.75 in | 3.5 in | 3.5 in | 3.25 in |
Pitch diameter of drums | 98 in | 98 in | 98 in | 98 in | 98 in | 98 in | 98 in | 98 in |
Horsepower configuration (HP @ 690 V.A.C.)
Swing motors | 4 x 1 150 | 4 x 1 150 | 4 x 1 150 | 4 x 1 150 |
4 x 1 150 | 4 x 1 150 | 4 x 1 150 | 4 x 1 150 |
Hoist motors | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 |
Drag motors | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 | 4 x 1 430 |
Walk motors | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 | 2 x 1 150 |
Horsepower configuration (HP @ 690 V.A.C.)
Swing motors | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 | 4 x 1,150 |
Hoist motors | 4 x 1,430 | 4 x 1,430 |
4 x 1,430 | 4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
Drag motors | 4 x 1,430 | 4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
4 x 1,430 |
Walk motors | 2 x 1,150 | 2 x 1,150 |
2 x 1,150 |
2 x 1,150 |
2 x 1,150 |
2 x 1,150 |
2 x 1,150 |
2 x 1,150 |
Net weight (1 000 kg) | 3 602 | 3 467 | 3 599 | 3 466 | 3 464 | 3 250 | 3 248 | 3 246 |
Counterweight (1 000 kg) | 454 | 406 | 454 | 408 | 411 | 390 | 401 | 408 |
Working weight (1 000 kg) | 4 056 | 3 873 | 4 053 | 3 874 | 3 874 | 3 640 | 3 649 | 3 655 |
Standard tub diameter | 18.7 m | 18.7 m |
18.7 m |
18.7 m |
18.7 m |
18.7 m |
18.7 m |
18.7 m |
Approximate tub ground pressure | 144 kPa | 138 kPa | 144 kPa | 138 kPa | 138 kPa | 129 kPa | 130 kPa | 130 kPa |
Standard shoe size (width x length) | 3.5 x 16.6 m | 3.5 x 16.6 m |
3.5 x 16.6 m |
3.5 x 16.6 m |
3.5 x 16.6 m |
3.5 x 16.6 m |
3.5 x 16.6 m |
3.5 x 16.6 m |
Approximate shoe ground pressure** | 308 kPa | 294 kPa | 308 kPa | 294 kPa | 294 kPa | 276 kPa | 276 kPa | 277 kPa |
**at 90% working weight
Net weight (1,000 lbs.) | 7,941 | 7,642 | 7,935 | 7,638 | 7,634 | 7,163 | 7,158 | 7,155 |
Counterweight (1,000 lbs.) | 1,000 | 895 | 1,000 | 900 | 905 | 860 | 885 | 900 |
Working weight (1,000 lbs.) | 8,941 | 8,537 | 8,935 | 8,538 | 8,539 | 8,023 | 8,043 | 8,055 |
Standard tub diameter | 61.5 ft. | 61.5 ft. |
61.5 ft. |
61.5 ft. |
61.5 ft. |
61.5 ft. | 61.5 ft. |
61.5 ft. |
Approximate tub ground pressure | 20.9 psi | 20.0 psi | 20.9 psi | 20.0 psi | 20.0 psi | 18.7 psi | 18.8 psi | 18.8 psi |
Standard shoe size (width x length) | 11.5 x 54.5 ft. | 11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
11.5 x 54.5 ft. |
Approximate shoe ground pressure** | 44.6 psi | 42.6 psi | 44.6 psi | 42.6 psi | 42.6 psi | 40.0 psi | 40.1 psi | 40.2 psi |
**at 90% working weight
Clearance under shoes | 686 m |
Distance from center pin to boom foot | 11.3 m |
Height of boom foot | 3.37 m |
Normal length of step | 2.2 m |
Pitch diameter of point sheave | 3 048 mm |
Diameter of rail circle | 17.4 m |
Rail width | 356 mm |
Quantity and diameter of rollers | 356 mm |
Pitch diameter of swing rack | 15.9 m |
Maximum working clearance between tub and revolving frame | 2.0 m |
Clearance under shoes | 2 ft. 3 in |
Distance from center pin to boom foot | 36 ft. 11 in |
Height of boom foot | 13 ft. 3 in |
Normal length of step | 7 ft. 2 in |
Pitch diameter of point sheave | 10 ft. |
Diameter of rail circle | 57 ft. |
Rail width | 14 in |
Quantity and diameter of rollers | 131 x 14 in |
Pitch diameter of swing rack | 52 ft. 3.1875 in |
Maximum working clearance between tub and revolving frame | 6 ft. 8 in |
Scheduled maintenance
A variety of maintenance services are available to help you control costly downtime, enhance equipment performance and minimize the uncertainty of maintenance, repair and rebuild management.
Technical and field services
Factory-trained service technicians and skilled tradespeople to maintain and repair your equipment. Regional teams are trained on the latest technologies and procedures with frequent recertification to maintain up-to-date proficiency standards.
Repair services
Flexible service offerings are designed to help enhance the performance and productivity of your Komatsu equipment.