7LS1D | 1.5 - 3.9 m |
7LS2B | 1.6 - 3.8 m |
7LS5B | 2 - 4.5 m |
7LS1D | 4.5 - 9.8 ft |
7LS2B | 5.25 - 12.5 ft |
7LS5B | 6.6 - 14.8 ft |
7LS1D | 1.0 - 1.3 m |
7LS2B | 1.1 - 1.5 m |
7LS5B | 1.4 m - 2.1 m |
7LS1D | 3.3 - 4.3 ft |
7LS2B | 3.75 - 4.8 ft |
7LS5B | 4.6 - 6.75 ft |
7LS1D | 52 tonnes |
7LS2B | 65 tonnes |
7LS5B | 82 tonnes |
7LS1D | 57.5 tons |
7LS2B | 72 tons |
7LS5B | 90.5 tons |
7LS2B | 521 - 588 mm (angled top) |
7LS5B | 600 mm |
7LS2B | 20.5 - 23 in |
7LS5B | 23.6 in |
7LS1D | 800 kN |
7LS2B | 800 kN |
7LS5B | 1 000 kN |
7LS1D | 90 tons |
7LS2B | 90 tons |
7LS5B | 112.5 tons |
7LS2B | 30 m/min |
7LS5B | 30 m/min |
7LS2B | 98 ft./min |
7LS5B | 98 ft./min |
7LS1D | 2 @ 11 kW |
7LS2B | 2 @ 21 kW |
7LS5B | 2 @ 21 kW |
7LS1D | 2 @ 15 HP |
7LS2B | 2 @ 28 HP |
7LS5B | 2 @ 28 HP |
7LS1D | 2 @ 65 kW |
7LS2B | 2 @ 110 kW |
7LS5B | 2 @ 110, 150 kW |
7LS1D | 2 @ 87 HP |
7LS2B | 2 @ 148 HP |
7LS5B | 2 @ 148 HP |
7LS2B | 120 kW |
7LS5B | 120 kW, 190 kW |
7LS2B | 1 @ 161 HP |
7LS5B | 1 @ 161 HP |
7LS1D | 2 @ 600 kW |
7LS1D | 2 @ 804 HP |
7LS2B |
Available Ranging Arms / Cutter kW (US 60 Hz) |
J525H / 675 kW ; J750A / 750 kW |
7LS2B |
Available Ranging Arms / Cutter kW (50 Hz) |
J525F / 610 kW ; J750A / 750, 860 kW |
7LS5B | Available Ranging Arms / Cutter kW (US 60 Hz) | J525H / 675 kW ; J750A / 750 kW |
7LS5B | Available Ranging Arms / Cutter kW (50 Hz) | J525F / 610 kW ; J750A / 750, 860 kW |
7LS2B |
Ranging Arm Model / Cutter Power (HP) |
J525H /905, J750/1006 |
7LS5B | Ranging Arm Model / Cutter Power (HP) | J525H /905, J750/1006 |
Smart Solutions
We help solve our customers’ toughest challenges using data-driven intelligence, collaboration and service execution. Our goal is to help reduce costs and increase productivity to help our customers achieve their operating and financial goals.