WA470
Wheel Loaders

Used for loading excavated earth and rocks, ranging from small wheel loaders for civil engineering to super-large ones for mining. Mini wheel loaders are used in a wide range of purposes including livestock farming and snow removal.

• Available models may vary by region or country. Please contact your local distributor for the most suitable specifications in your area.
• Product specifications are subject to change without notice.
Wheel Loaders
Model Flywheel Horsepower Operating Weight Bucket Capacity
(kW) (HP) (kg) (m³)
WA30-5 21.3 29 2575 0.4
WA50-3 27.2 37 3475 0.6
WA120-3 63 85 7600 *1 1.4
WA150-5 71 96 7425 *1 1.5
WA180-3 82 110 8700 *1 1.7
WA200-5 92 123 9470 *1 2.0
WA250-3 97 130 10480 *1 2.1
WA250-5 101 135 10620 *1 2.3
WA320-3 121 163 13700 *1 2.7
WA320-3 CUSTOM 114 153 12970 *1 2.7
WA320-5 124 166 13520 *1 2.8
WA380-3 140 187 16480 *1 3.2
WA380-5 140 187 16230 *1 3.3
WA380-6 142 191 16610 *1 3.3
WA420-3 162 217 18590 *1 3.7
WA430-5 162 217 18350 *1 3.7
WA430-6 172 231 18290 *1 3.5
WA470-3 194 260 21920 *1 4.2
WA470-5 195 261 21600 *1 4.2
WA470-6 203 272 21875 *1 4.2
WA480-5 202 271 24145 *1 4.6
WA480-6 223 299 24325 *1 4.6
WA500-3 235 315 28410 *2 5.0
WA500-6R 263 353 33360 *1 5.6
WA600-3 357 478 45235 *2 6.1
WA600-6R 393 527 52700 *1 6.4
WA700-3 502 672 71000 *2 8.7
WA800-3E0 603 808 101900 *1 11.0
WA900-3E0 638 856 107200 *1 13.0
WA1200-3 1165 1560 205200 *2 20.0
*1 : With ROPS cab
*2 : With ROPS canopy and steel cab
Wheel Dozers
Model Flywheel Horsepower Operating Weight Bucket Capacity
(kW) (HP) (kg) (m³)
WD420-3 167 224 20000 3.1
WD500-3 235 315 26900 5.1
WD600-3 362 485 42900 8.0
WD900-3 637 853 100000 26.0
Dealer Locater
 
Product Outline