| Home > Products & Services > Construction & Mining Equipment / Product Outline > Special Applications > DEMOLITION TWO PIECE BOOM |
| demolition | demolition |
The base machine is designed for demolition work. Various critical parts and work equipment have been strengthened to ensure higher durability. Thus it demonstrates excellent performance under hard working conditions.

| Model | PC120 | PC200LC | |
| Machine weight (excluding attachment) | kg / lb | 12800 / 28200 | 25265 / 55700 |
| Max. crusher weight | kg / lb | 1200 / 2650 | 2300 / 5070 |
| Bucket capacity (SAE / CECE) | m3(cu.yd) | 0.5 / 0.45(0.65) | 0.8 / 0.7(1.05) |
| Engine model | KOMATSU SAA4D102E–2 |
KOMATSU SAA6D102E–2 |
|
| Flywheel power | kW(HP / PS) / rpm | 66.2(88.7 / 90) / 2200 | 107(143 / 145) / 1950 |
| A. Max. digging height | mm / ft.in | 9500 / 31'2" | 13630 / 44'8" |
| B. Max. working height (at arm top pin) | mm / ft.in | 8250 / 27' | 12130 / 39'9" |
| C. Max. digging depth | mm / ft.in | 5292 / 17'4" | 6980 / 22'10" |
| D. Max. digging reach | mm / ft.in | 8655 / 28'4" | 11960 / 39'2" |
| Work equipment min. swing radius | mm / ft.in | 2850 / 9'4" | 2820 / 9'3" |
| Tail swing radius | mm / ft.in | 2130 / 6'11" | 2190 / 7'2" |
| Overall length (in transport) | mm / ft.in | 7765 / 25'5" | 11700 / 38'4" |
| Overall height (in transport) | mm / ft.in | 2855 / 9'4" | 3160 / 10'4" |
| Overall width | mm / ft.in | 2495 / 8'2" | 2980 / 9'9" |
| Standard shoe width (optional) | mm / ft.in | 500(600) /1'7"(1'11")2 | 600(800) / 1'11"(2'7") |


| demolition | demolition |