


| Home > Products & Services > Construction & Mining Equipment / Product Outline > Special Applications > DEMOLITION HIGH REACH |
| DEMOLITION HIGH REACH | DEMOLITION HIGH REACH (39.5m REACH) |
DEMOLITION HIGH REACH | DEMOLITION HIGH REACH (39.5m REACH) |



| Model | PC200LC | PC200LC | ||
| structure | High reach type | 2-stage | 3-stage | |
| Boom type | 1-piece | 1-piece | 1-piece | |
| Application | For Demolition Work Only |
For Both Demolition & Digging work | For Demolition Work Only |
|
| Operating Weight *1 | kg / lb | 26040 / 57410 | 25200 / 55560 | 26480 /5 8380 |
| Max. Allowable Crusher Weight | kg / lb | 2300 / 5070 | 2300 / 5070 | 2100 / 4630 |
| A Max. Working Height *2 | mm / ft.in | 15200 / 49'10" | 13500 / 44'3" | 15200 / 49'10" |
| B Arm Top Pin Radius at Max. Working Height | mm / ft.in | 3810 / 12'6" | 3625 / 11'11" | 3600 / 11'10" |
| C Max. Allowable Working Radius | mm / ft.in | 8300 / 27'3" | 9000 / 29'6" | 7600 / 24'11" |
| D Tail Swing Radius | mm / ft.in | 2910 / 9'7" | 2910 / 9'7" | 2910 / 9'7" |
| E Overall Length *3 | mm / ft.in | 13210 / 43'4" | 11100 / 36'5" | 11260 / 36'11" |
| F Overall Height * | mm / ft.in | 3160 / 10'4" | 3160 / 10'4" | 3160 / 10'4" |
| G Height of Folded Work Equipment ) | mm / ft.in | 2850 / 9'4" | 3000 / 9'10" | 2750 / 9' |
| *The photos may slightly differ from the standard
specifications of demolition high reach. *For precautions when operating the machine, refer to the operation and maintenance manual. *1Excluding allowable crusher weight *2 Arm top pin *3 When work equipment is folded and lowered to the ground |
||||
| Model | PC300LC | PC400LC | ||||
| structure | High reach type | 3-stage | 3-stage | |||
| Boom type | 1-piece | 3-piece | 4-piece | 1-piece | 3-piece | |
| Application | For Demolition Work Only |
For Demolition Work Only |
For Demolition Work Only |
For Demolition Work Only |
For Both Demolition & Digging work | |
| Operating Weight *1 | kg / lb | 41000 / 90400 | 41150 / 90720 | 41730 / 92000 | 54500 / 120000 |
52200 / 115080 |
| Max. Allowable Crusher Weight | kg / lb | 2300 / 5070 | 2300 / 5070 | 2300 / 5070 | 2300 / 5070 | 2300 / 5070 |
| A Max. Working Height *2 | mm / ft.in | 20180 / 66'2" | 20500 / 67'3" | 22500 / 73'10" | 24660 / 80'10" | 25000 / 82' |
| Working | mm / ft.in | 4060 / 13'4" | 4120 / 13'6" | 4430 / 14'6" | 4350 / 14'3" | 4335 / 14'3" |
| C Max. Working Radius | mm / ft.in | 11000 / 36'1" | 11000 / 36'1" | 11000 / 36'1" | 13000 / 42'7" | 12300 / 40'4" |
| D Tail Swing Radius | mm / ft.in | 3780 / 12'5" | 3780 / 12'5" | 3780 / 12'5" | 3800 / 12'6" | 3800 / 12'6" |
| E Overall Length *3 | mm / ft.in | 14220 / 46'8" | 14790 / 48'6" | 16770 / 55' | 16610 / 54'6" | 17610 / 57'9" |
| F Overall Height * | mm / ft.in | 3270 / 10'9" | 3270 / 10'9" | 3270 / 10'9" | 3420 / 11'3" | 3420 / 11'3" |
| G Height of Folded Work Equipment ) | mm / ft.in | 3110 / 10'2" | 2900 / 9'6" | 2920 / 9'7" | 3100 / 10'2" | 3170 / 10'5" |
| *The photos may slightly differ from the standard
specifications of demolition high reach. *For precautions when operating the machine, refer to the operation and maintenance manual. *1Excluding allowable crusher weight *2 Arm top pin *3 When work equipment is folded and lowered to the ground |
||||||
| Model | PC750LC | |
| Max. Working Height (A) |
mm / ft.in | 39330 / 129' |
| Arm Top Pin Radius at Max. Working | mm / ft.in | 6290 / 20'8" |
| Height (B) | mm / ft.in | 20000 / 65'7" |
| Max. Allowable Working Radius (C) | kg / lb | 2300 / 5070 |
| Max. Allowable Crusher Weight | mm / ft.in | 21770 / 71'5" |
| Boom Assembly Length | mm / ft.in | 5150 / 16'11" |
| Bottom Boom Length | mm / ft.in | 3500 / 11'6" |
| Intermediate Boom Length | mm / ft.in | 13120 / 43'1" |
| Top Boom Length | mm / ft.in | 2800 / 9'2" |
| Link Length | mm / ft.in | 12500 / 41' |
| Arm Length | kg / lb | 10000 / 22050 |
| Weight of Additional Counterweight (D) | kg / lb | 95000 / 209440 |
|
||




| DEMOLITION HIGH REACH | DEMOLITION HIGH REACH (39.5m REACH) |
DEMOLITION HIGH REACH | DEMOLITION HIGH REACH (39.5m REACH) |