PC300
Crawler Excavators

Machines used for excavating earth and rocks and loading them on a dump truck. The size ranges from small ones used in civil engineering to super large ones used in mines. Crawler excavators are capable of a wide variety of work by changing a front attachment.

• Available models may vary by region or country. Please contact your local distributor for the most suitable specifications in your area.
• Product specifications are subject to change without notice.
Backhoes
Model Flywheel Horsepower Operating Weight Bucket Capacity
(kW) (HP) (kg) (m³)
PC78MR-6 40.5 54 8270 0.09 - 0.34
PC78US-6 40.5 54 6850 0.09 - 0.34
PC120-6 64 86 12030 0.18 - 0.60
PC130-7 66 88 12600 0.25 - 0.80
PC138US-8 68.4 91.7 13480 0.18 - 0.60
PC160LC-7E0 86 115 16400 0.60 - 0.70
PC200-7 107 143 19500 0.50 - 1.17
PC200-8 110 148 19500 0.50 - 1.17
PC200LC-7 107 143 20900 0.50 - 1.17
PC200LC-8 110 148 20900 0.50 - 1.17
PC220-7 125 168 22840 0.72 - 1.26
PC220-8 125 168 22900 0.72 - 1.26
PC220LC-7 125 168 24270 0.72 - 1.26
PC220LC-8 125 168 24330 0.72 - 1.26
PC228US-3E0 110 148 21900 0.50 - 0.93
PC228USLC-3E0 110 148 22900 0.50 - 0.93
PC270-7 134 179 26900 1.26
PC270-8 140 187 27140 1.26
PC270LC-8 140 187 29500 0.58 - 1.63
PC300-7 180 242 30800 0.52 - 1.40
PC300-8 184 246 31100 0.52 - 1.40
PC300LC-7 180 242 31900 0.52 - 1.40
PC300LC-8 184 246 32200 0.52 - 1.40
PC300SE-7 180 242 33490 0.52 - 2.1
PC350-7 180 242 32300 1.4
PC350-8 184 246 32600 1.4
PC350LC-7 180 242 33400 1.4
PC350LC-8 184 246 33660 1.4
PC400-7 246 330 41400 1.3 - 2.2
PC400-8R 257 345 41740 1.3 - 2.2
PC400LC-7 246 330 42850 1.3 - 2.2
PC400LC-8R 257 345 42740 1.3 - 2.2
PC400LCSE-7 246 330 44190 2.8 - 3.2
PC450-7 246 330 43000 1.9 - 2.1
PC450-8R 257 345 43320 1.9 - 2.1
PC450LC-7 246 330 44000 1.9 - 2.1
PC450LC-8R 257 345 44320 1.9 - 2.1
PC600-7 287 385 56600 2.0 - 3.5
PC600-8R 320 429 57300 2.0 - 3.5
PC600LC-7 287 385 57600 2.0 - 3.5
PC600LC-8R 320 429 58300 2.0 - 3.5
PC750-7 338 454 72370 2.8 - 3.4
PC750SE-7 338 454 73170 4.0 - 4.5
PC800-7 338 454 76070 3.4
PC800-8R 363 487 74200 2.8 - 3.4
PC800SE-7 338 454 75570 4.0 - 4.5
PC800SE-8R 363 487 75200 4.0 - 4.5
PC850-8R 363 487 78700 3.4
PC850SE-8R 363 487 78300 4.0 - 4.5
PC1250-7 485 651 106700 3.4 - 5.2
PC1250-8R 502 672 106500 3.4 - 5.2
PC1250LC-7 485 651 113200 3.4 - 5.2
PC1250SP-7 485 651 109500 6.7
PC1250SP-8R 502 672 110700 6.7
PC2000-8 713 956 200000 12 - 13.7
PC3000-6 940 1260 253000 12 - 20
PC4000-6 1400 1875 390000 16 - 28
PC5500-6 1880 2520 525000 21 - 36
PC8000-6 3000 4020 710000 28 - 48
Loading Shovels
Model Flywheel Horsepower Operating Weight Bucket Capacity
(kW) (HP) (kg) (m³)
PC400-7 246 330 43100 2.6
PC400-8R 270 362 43440 2.6
PC400LC-7 246 330 44300 2.6
PC400LC-8R 270 362 44840 2.6
PC600-7 287 385 61100 4.0
PC600-8R 320 429 61300 4.0
PC600LC-7 287 385 62200 4.0
PC600LC-8R 320 429 62300 4.0
PC750-7 338 454 76000 4.5 - 5.1
PC800-8R 363 487 77000 4.5 - 5.1
PC1250-7 485 651 110000 6.5
PC1250-8R 502 672 110900 6.5
PC2000-8 713 956 195000 11.0
PC3000-6 940 1260 250000 10 - 20
PC4000-6 1400 1875 380000 16 - 28
PC5500-6 1880 2520 527000 20 - 36
PC8000-6 3000 4020 700000 28 - 50
Dealer Locater
 
Product Outline