D275A
Crawler Dozers

Machines belonging to this category are otherwise called a bulldozer, which pushes earth and rocks with a blade installed at the machine’s front end. Large- sized crawler dozers normally have a set of claws called a ripper that is installed at the machine’s rear end and can crush a hard rock. Swamp bulldozers are equipped with an undercarriage that is configured to enable them to freely move around on a marshy land. As a fellow machine, there is a pipe- laying machine that lays down a large steel pipe in the construction of a pipeline and a dozer shovel (crawler loader) for loading.

• Available models may vary by region or country. Please contact your local distributor for the most suitable specifications in your area.
• Product specifications are subject to change without notice.
Bulldozers
Model Flywheel Horsepower Operating Weight Blade Type
(kW) (HP) (kg)
D21A-8 29.5 40 3710 *1 PAT
D31EX-21 56 75 7130 *1 PAT
D37EX-21 63 85 7410 *1 PAT
D39EX-21 71 95 8520 *1 PAT
D41E-6 82 110 10950 *1 PAT
D51EX-22 97 130 12600 *2 PAT
D61EX-15 116 155 16520 *1 PAT
D65E-12 135 180 19125 *2 Semi-U
D65EX-15 142 190 20080 *2 Semi-U
D65EX-15E0 153 205 20280 *2 Semi-U
D65WX-15 142 190 20940 *2 Semi-U
D68ESS-12 116 155 19100 *3 PAT
D68ESS-12A 116 155 16650 *2 Straight-tilt
D85ESS-2 161 215 21490 *3 Angle dozer
D85ESS-2A 149 200 20535 *4 Straight-tilt
D85EX-15 179 240 28000 *4 Semi-U
D85EX-15E0 197 264 28100 *4 Semi-U
D85EX-15R 197 264 28000 *4 Semi-U
D155A-2 239 320 41380 *4 Semi-U
D155A-5 225 302 38700 *4 Semi-U
D155AX-5 231 310 38800 *5 Semi-U
D155A-6 264 354 41700 *6 Semi-U
D155AX-6 264 354 39500 *6 Sigma dozer
D275A-5 306 410 49850 *5 Semi-U
D275A-5R 335 449 50850 *5 Semi-U
D275AX-5 306 410 49850 *5 Semi-U
D275AX-5E0 335 449 49850 *5 Semi-U
D375A-5 391 525 66985 *5 Semi-U
D375A-5E0 391 525 69560 *5 Semi-U
D475A-5 641 860 102500 *5 Semi-U
D475A-5E0 664 890 108390 *5 Semi-U
D475A-5 SD 641 860 108080 *2 Super dozer
D475ASD-5E0 664 890 113200 *2 Super dozer
D575A-3 783 1050 131350 *5 Semi-U
D575A-3 SD 858 1150 152600 *2 Super dozer
*1 : With specified blade and ROPS canopy
*2 : With specified blade, ROPS and cab
*3 : With specified blade, towing winch and sweep canopy
*4 : With specified blade, multi-shank ripper, ROPS and cab
*5 : With specified blade, giant ripper, ROPS and cab
*6 : With specified blade, giant ripper, ROPS cab
Swamp Bulldozers
Model Flywheel Horsepower Operating Weight Blade Type
(kW) (HP) (kg)
D21P-8 29.5 40 4100 PAT
D31PX-21 56 75 7650 *1 PAT
D37PX-21 63 85 7770 *1 PAT
D39PX-21 71 95 8900 *1 PAT
D41P-6 82 110 11520 *1 PAT
D51PX-22 97 130 13100 *2 PAT
D61PX-15 116 155 18140 *1 PAT
D65PX-15 142 190 20800 *2 Straight-tilt
D65PX-15E0 153 205 21000 *2 Straight-tilt
D85PX-15 179 240 27550 *2 Straight-tilt
D85PX-15E0 197 264 27650 *2 Straight-tilt
D85PX-15R 197 264 27500 *2 Straight-tilt
Pipelayers
Model Flywheel Horsepower Operating Weight Maximum Lifting Capacity
(kW) (HP) (kg) (kg)
D85C-21 168 225 30050 41000
D155C-1 239 320 45800 70000
D355C-3 269 360 57850 92000
Dealer Locater
 
Product Outline